Loading telemetry…
Loading telemetry…
Two laps compared along the lap (any timed lap, the same driver allowed): speed, the time gap, throttle, brake and gear, segment by segment.
Qualifying · PIA L21 vs NOR L14
PIA L21 was faster by 0.791 s.
PIA L21 was quicker in 8 of 10 segments, NOR L14 in 2. The biggest gap in one segment was 0.177 s to PIA L21, in segment 9 (our own split of the lap, not a corner number). These laps are not like for like: see the warnings below.
Choose other drivers or laps below.
Swap A and BLink to this comparisonBack to the event
Qualifying: Each driver's fastest timed lap in the session that was not deleted. Drivers are listed by that lap time. Any other timed lap can be chosen per side; labels mark laps that are not like for like (pit laps, safety car, lap 1, slow laps).
| Driver | Lap | Time | Tyre | Labels | Trace | Show as |
|---|---|---|---|---|---|---|
| NOR | 2 | 2:04.221 | S, age 2 | deleted, off pace | yes | B |
| NOR | 3 | 1:45.841 | S, age 3 | — | yes | B |
| NOR | 4 | 2:10.306 | S, age 4 | off pace | yes | B |
| NOR | 5 | 1:45.809 | S, age 5 | yellow | yes | B |
| NOR | 6 | 1:56.929 | S, age 6 | off pace | yes | B |
| NOR | 7 | 1:44.571 | S, age 7 | — | yes | B |
| NOR | 8 | 2:09.692 | S, age 8 | in-lap, yellow, inaccurate, off pace, slow line | yes | B |
| NOR | 9 | 10:00.129 | S, age 1 | out-lap, yellow, inaccurate, off pace, slow line, length | yes | B |
| NOR | 10 | 1:55.540 | S, age 2 | off pace | yes | B |
| NOR | 11 | 1:44.020 | S, age 3 | — | yes | B |
| NOR | 12 | 2:12.030 | S, age 4 | in-lap, inaccurate, off pace, slow line | yes | B |
| NOR | 13 | 4:44.919 | S, age 5 | out-lap, yellow, inaccurate, off pace, slow line, length | yes | B |
| NOR | 14 | 1:44.155 | S, age 6 | yellow | yes | B (shown) |
| NOR | 15 | 2:10.291 | S, age 7 | in-lap, inaccurate, off pace, slow line | yes | B |
| NOR | 16 | 6:52.131 | S, age 1 | out-lap, inaccurate, off pace, slow line, length | yes | B |
| NOR | 17 | 2:00.799 | S, age 2 | off pace | yes | B |
| NOR | 18 | 1:43.672 | S, age 3 | — | yes | B |
| NOR | 19 | 2:02.698 | S, age 4 | in-lap, inaccurate, off pace, slow line | yes | B |
| NOR | 20 | 4:08.612 | S, age 1 | out-lap, yellow, inaccurate, off pace, slow line, length | yes | B |
| PIA | 2 | 2:07.362 | S, age 2 | off pace | yes | A |
| PIA | 3 | 1:45.014 | S, age 3 | — | yes | A |
| PIA | 4 | 2:19.097 | S, age 4 | off pace | yes | A |
| PIA | 5 | 2:04.403 | S, age 5 | yellow, off pace | yes | A |
| PIA | 6 | 2:09.700 | S, age 6 | off pace | yes | A |
| PIA | 7 | 1:45.573 | S, age 7 | — | yes | A |
| PIA | 8 | 2:22.432 | S, age 8 | in-lap, yellow, inaccurate, off pace | yes | A |
| PIA | 9 | 9:09.637 | S, age 1 | out-lap, yellow, inaccurate, off pace, slow line, length | yes | A |
| PIA | 10 | 1:57.696 | S, age 2 | off pace | yes | A |
| PIA | 11 | 1:44.050 | S, age 3 | — | yes | A |
| PIA | 12 | 2:09.051 | S, age 4 | in-lap, inaccurate, off pace, slow line | yes | A |
| PIA | 13 | 4:47.574 | S, age 5 | out-lap, yellow, inaccurate, off pace, slow line, length | yes | A |
| PIA | 14 | 1:43.814 | S, age 6 | yellow | yes | A |
| PIA | 15 | 2:15.192 | S, age 7 | in-lap, inaccurate, off pace | yes | A |
| PIA | 16 | 6:41.489 | S, age 1 | out-lap, inaccurate, off pace, slow line, length | yes | A |
| PIA | 17 | 2:01.388 | S, age 2 | off pace | yes | A |
| PIA | 18 | 1:43.571 | S, age 3 | — | yes | A |
| PIA | 19 | 2:01.175 | S, age 4 | in-lap, inaccurate, off pace, slow line | yes | A |
| PIA | 20 | 4:00.512 | S, age 1 | out-lap, yellow, inaccurate, off pace, slow line, length | yes | A |
| PIA | 21 | 1:43.364 | S, age 2 | yellow | yes | A (shown) |
| PIA | 22 | 2:30.872 | S, age 3 | off pace, slow line | yes | A |
| Driver | Lap time | Gap | Labels | Lap | Tyre | Tyre life | |
|---|---|---|---|---|---|---|---|
| A (solid lines) | PIAO. PiastriOscar Piastri | 1:43.364 | — | yellow | 21 | Soft | 2 laps |
| B (dashed lines) | NORL. NorrisLando Norris | 1:44.155 | +0.791 | yellow | 14 | Soft |
283 m, segment 1 · PIA L21 ahead by 0.049 s
| Driver | Speed | Throttle | Brake | Gear | Elapsed |
|---|---|---|---|---|---|
| PIA L21 | 118 km/h | 0% | off | 2 | 4.140 s |
| NOR L14 | 119 km/h | 1% | off | 2 | 4.189 s |
| Distance | Seg. | PIA L21 km/h | NOR L14 km/h | Δ s | PIA L21 thr % | NOR L14 thr % | PIA L21 brake | NOR L14 brake | PIA L21 gear | NOR L14 gear |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 314 | 306 | +0.004 | 99 | 100 | off | off | 8 | 8 |
| 45 | 1 | 315 | 307 | +0.013 | 99 | 100 | off | off | 8 | 8 |
| 74 | 1 | 316 | 307 | +0.023 | 99 | 100 | off | off | 8 | 8 |
| 104 | 1 | 316 | 306 | +0.033 | 99 | 100 | off | off | 8 | 8 |
| 134 | 1 | 316 | 306 | +0.044 | 99 | 100 | off | off | 8 | 8 |
| 164 | 1 | 313 | 306 | +0.054 | 41 | 100 | on | off | 8 | 8 |
| 193 | 1 | 267 | 265 | +0.050 | 0 | 6 | on | on | 8 | 8 |
| 223 | 1 | 197 | 202 | +0.046 | 0 | 0 | on | on | 8 | 7 |
| 253 | 1 | 149 | 145 | +0.045 | 0 | 0 | on | on | 3 | 5 |
| 283 | 1 | 118 | 119 | +0.049 | 0 | 1 | off | off | 2 | 2 |
| 312 | 1 | 122 | 121 | +0.048 | 42 | 42 | off | off | 2 | 2 |
| 342 | 1 | 153 | 151 | +0.052 | 94 | 96 | off | off | 3 | 3 |
| 372 | 1 | 182 | 179 | +0.063 | 99 | 100 | off | off | 4 | 4 |
| 402 | 1 | 207 | 200 | +0.066 | 99 | 100 | off | off | 5 | 5 |
| 431 | 1 | 220 | 214 | +0.075 | 99 | 100 | off | off | 6 | 5 |
| 461 | 1 | 231 | 229 | +0.085 | 99 | 100 | off | off | 6 | 6 |
| 491 | 2 | 242 | 238 | +0.093 | 99 | 100 | off | off | 6 | 6 |
| 521 | 2 | 245 | 243 | +0.097 | 40 | 78 | off | off | 6 | 6 |
| 550 | 2 | 210 | 218 | +0.086 | 0 | 0 | on | on | 6 | 6 |
| 580 | 2 | 150 | 166 | +0.068 | 0 | 0 | on | on | 5 | 6 |
| 610 | 2 | 114 | 115 | +0.025 | 0 | 0 | on | on | 3 | 2 |
| 640 | 2 | 101 | 104 | +0.026 | 28 | 24 | off | off | 2 | 2 |
| 669 | 2 | 138 | 128 | +0.048 | 81 | 79 | off | off | 3 | 2 |
| 699 | 2 | 170 | 166 | +0.070 | 99 | 100 | off | off | 4 | 4 |
| 729 | 2 | 199 | 195 | +0.081 | 99 | 100 | off | off | 5 | 5 |
| 758 | 2 | 219 | 216 | +0.089 | 99 | 100 | off | off | 6 | 6 |
| 788 | 2 | 236 | 233 | +0.102 | 99 | 100 | off | off | 6 | 6 |
| 818 | 2 | 252 | 248 | +0.106 | 99 | 100 | off | off | 7 | 6 |
| 848 | 2 | 265 | 260 | +0.114 | 99 | 100 | off | off | 7 | 7 |
| 877 | 2 | 273 | 272 | +0.119 | 99 | 100 | off | off | 7 | 7 |
| 907 | 2 | 283 | 281 | +0.122 | 99 | 100 | off | off | 8 | 7 |
| 937 | 2 | 292 | 288 | +0.125 | 99 | 100 | off | off | 8 | 8 |
| 967 | 2 | 297 | 292 | +0.129 | 99 | 100 | off | off | 8 | 8 |
| 996 | 2 | 303 | 297 | +0.138 | 99 | 100 | off | off | 8 | 8 |
| 1026 | 2 | 306 | 303 | +0.143 | 99 | 100 | off | off | 8 | 8 |
| 1056 | 2 | 309 | 308 | +0.145 | 99 | 100 | off | off | 8 | 8 |
| 1086 | 3 | 313 | 311 | +0.148 | 99 | 100 | off | off | 8 | 8 |
| 1115 | 3 | 316 | 314 | +0.150 | 99 | 100 | off | off | 8 | 8 |
| 1145 | 3 | 318 | 316 | +0.153 | 99 | 100 | off | off | 8 | 8 |
| 1175 | 3 | 321 | 318 | +0.155 | 99 | 100 | off | off | 8 | 8 |
| 1205 | 3 | 323 | 319 | +0.158 | 99 | 100 | off | off | 8 | 8 |
| 1234 | 3 | 324 | 320 | +0.163 | 99 | 100 | off | off | 8 | 8 |
| 1264 | 3 | 324 | 321 | +0.167 | 99 | 100 | off | off | 8 | 8 |
| 1294 | 3 | 325 | 321 | +0.171 | 99 | 100 | off | off | 8 | 8 |
| 1324 | 3 | 325 | 321 | +0.175 | 99 | 100 | off | off | 8 | 8 |
| 1353 | 3 | 316 | 301 | +0.199 | 84 | 51 | off | off | 8 | 8 |
| 1383 | 3 | 280 | 280 | +0.196 | 0 | 2 | on | on | 8 | 8 |
| 1413 | 3 | 225 | 220 | +0.202 | 0 | 0 | on | on | 8 | 8 |
| 1443 | 3 | 160 | 165 | +0.199 | 0 | 0 | on | on | 5 | 8 |
| 1472 | 3 | 117 | 116 | +0.189 | 0 | 0 | on | on | 2 | 4 |
| 1502 | 3 | 104 | 101 | +0.200 | 27 | 18 | off | off | 2 | 2 |
| 1532 | 3 | 130 | 125 | +0.254 | 70 | 68 | off | off | 2 | 2 |
| 1562 | 3 | 161 | 162 | +0.264 | 99 | 100 | off | off | 4 | 4 |
| 1591 | 3 | 187 | 183 | +0.272 | 99 | 100 | off | off | 4 | 4 |
| 1621 | 4 | 203 | 198 | +0.280 | 90 | 96 | off | off | 5 | 5 |
| 1651 | 4 | 181 | 181 | +0.297 | 0 | 0 | on | on | 5 | 5 |
| 1681 | 4 | 127 | 134 | +0.284 | 0 | 0 | on | on | 3 | 2 |
| 1710 | 4 | 97 | 95 | +0.272 | 0 | 0 | on | off | 2 | 2 |
| 1740 | 4 | 98 | 98 | +0.253 | 43 | 31 | off | off | 2 | 2 |
| 1770 | 4 | 140 | 134 | +0.295 | 93 | 96 | off | off | 3 | 3 |
| 1800 | 4 | 172 | 168 | +0.313 | 99 | 100 | off | off | 4 | 4 |
| 1829 | 4 | 199 | 193 | +0.329 | 99 | 100 | off | off | 5 | 5 |
| 1859 | 4 | 213 | 210 | +0.339 | 99 | 100 | off | off | 5 | 5 |
| 1889 | 4 | 224 | 221 | +0.346 | 99 | 100 | off | off | 6 | 6 |
| 1918 | 5 | 234 | 230 | +0.352 | 99 | 100 | off | off | 6 | 6 |
| 1948 | 5 | 241 | 235 | +0.360 | 99 | 53 | off | on | 6 | 6 |
| 1978 | 5 | 195 | 222 | +0.333 | 0 | 5 | on | on | 6 | 6 |
| 2008 | 5 | 156 | 163 | +0.289 | 0 | 0 | on | on | 5 | 6 |
| 2037 | 5 | 119 | 122 | +0.247 | 0 | 0 | on | on | 2 | 2 |
| 2067 | 5 | 101 | 102 | +0.231 | 20 | 3 | off | off | 2 | 2 |
| 2097 | 5 | 99 | 100 | +0.252 | 0 | 0 | off | on | 2 | 2 |
| 2127 | 5 | 100 | 95 | +0.293 | 36 | 30 | off | off | 2 | 2 |
| 2156 | 5 | 137 | 134 | +0.325 | 90 | 90 | off | off | 3 | 2 |
| 2186 | 5 | 171 | 169 | +0.334 | 99 | 100 | off | off | 4 | 4 |
| 2216 | 5 | 198 | 193 | +0.343 | 99 | 100 | off | off | 5 | 5 |
| 2246 | 5 | 216 | 211 | +0.359 | 99 | 100 | off | off | 5 | 5 |
| 2275 | 5 | 228 | 223 | +0.366 | 99 | 100 | off | off | 6 | 6 |
| 2305 | 6 | 236 | 233 | +0.374 | 99 | 100 | off | off | 6 | 6 |
| 2335 | 6 | 244 | 241 | +0.380 | 99 | 100 | off | off | 6 | 6 |
| 2365 | 6 | 250 | 247 | +0.386 | 99 | 100 | off | off | 7 | 6 |
| 2394 | 6 | 251 | 251 | +0.390 | 43 | 100 | on | off | 7 | 6 |
| 2424 | 6 | 217 | 220 | +0.386 | 0 | 0 | on | on | 7 | 6 |
| 2454 | 6 | 156 | 165 | +0.366 | 0 | 0 | on | on | 6 | 6 |
| 2484 | 6 | 90 | 99 | +0.262 | 0 | 0 | on | on | 2 | 3 |
| 2513 | 6 | 75 | 71 | +0.252 | 24 | 21 | off | off | 1 | 1 |
| 2543 | 6 | 114 | 111 | +0.288 | 72 | 66 | off | off | 2 | 2 |
| 2573 | 6 | 152 | 147 | +0.317 | 99 | 100 | off | off | 3 | 3 |
| 2603 | 6 | 175 | 173 | +0.328 | 99 | 100 | off | off | 4 | 4 |
| 2632 | 6 | 186 | 184 | +0.331 | 89 | 100 | off | off | 4 | 4 |
| 2662 | 7 | 173 | 168 | +0.342 | 0 | 2 | on | on | 4 | 4 |
| 2692 | 7 | 133 | 127 | +0.346 | 0 | 0 | off | off | 3 | 3 |
| 2722 | 7 | 138 | 125 | +0.404 | 58 | 53 | off | off | 3 | 3 |
| 2751 | 7 | 144 | 135 | +0.463 | 0 | 34 | on | on | 3 | 3 |
| 2781 | 7 | 108 | 108 | +0.456 | 0 | 0 | on | on | 2 | 2 |
| 2811 | 7 | 97 | 98 | +0.441 | 27 | 25 | off | off | 2 | 2 |
| 2841 | 7 | 115 | 117 | +0.459 | 2 | 27 | off | off | 2 | 2 |
| 2870 | 7 | 111 | 113 | +0.407 | 35 | 26 | off | off | 2 | 2 |
| 2900 | 7 | 137 | 139 | +0.414 | 87 | 80 | off | off | 3 | 3 |
| 2930 | 7 | 173 | 166 | +0.430 | 99 | 100 | off | off | 4 | 4 |
| 2959 | 7 | 196 | 194 | +0.450 | 99 | 100 | off | off | 5 | 5 |
| 2989 | 7 | 219 | 217 | +0.453 | 99 | 100 | off | off | 5 | 6 |
| 3019 | 7 | 234 | 231 | +0.460 | 99 | 100 | off | off | 6 | 6 |
| 3049 | 7 | 244 | 241 | +0.464 | 99 | 100 | off | off | 6 | 6 |
| 3078 | 7 | 253 | 248 | +0.473 | 99 | 100 | off | off | 7 | 7 |
| 3108 | 7 | 258 | 255 | +0.479 | 99 | 100 | off | off | 7 | 7 |
| 3138 | 7 | 265 | 263 | +0.483 | 99 | 100 | off | off | 7 | 7 |
| 3168 | 7 | 270 | 268 | +0.487 | 99 | 100 | off | off | 7 | 7 |
| 3197 | 7 | 274 | 270 | +0.491 | 99 | 100 | off | off | 7 | 7 |
| 3227 | 7 | 274 | 271 | +0.496 | 99 | 100 | off | off | 7 | 7 |
| 3257 | 8 | 274 | 273 | +0.500 | 99 | 100 | off | off | 7 | 7 |
| 3287 | 8 | 275 | 273 | +0.503 | 99 | 100 | off | off | 7 | 7 |
| 3316 | 8 | 275 | 273 | +0.506 | 99 | 100 | off | off | 7 | 7 |
| 3346 | 8 | 276 | 272 | +0.509 | 99 | 100 | off | off | 7 | 7 |
| 3376 | 8 | 276 | 271 | +0.515 | 99 | 100 | off | off | 7 | 7 |
| 3406 | 8 | 275 | 271 | +0.522 | 99 | 100 | off | off | 7 | 7 |
| 3435 | 8 | 275 | 271 | +0.528 | 99 | 100 | off | off | 7 | 7 |
| 3465 | 8 | 274 | 270 | +0.532 | 99 | 100 | off | off | 7 | 7 |
| 3495 | 8 | 273 | 269 | +0.540 | 99 | 100 | off | off | 7 | 7 |
| 3525 | 8 | 272 | 268 | +0.545 | 99 | 100 | off | off | 7 | 7 |
| 3554 | 8 | 265 | 261 | +0.550 | 99 | 100 | off | off | 7 | 7 |
| 3584 | 8 | 256 | 252 | +0.557 | 96 | 100 | off | off | 7 | 7 |
| 3614 | 8 | 228 | 226 | +0.566 | 0 | 0 | on | on | 7 | 7 |
| 3644 | 8 | 180 | 181 | +0.571 | 0 | 0 | on | on | 7 | 7 |
| 3673 | 8 | 138 | 122 | +0.605 | 0 | 0 | on | on | 4 | 5 |
| 3703 | 8 | 96 | 94 | +0.675 | 0 | 3 | on | off | 2 | 2 |
| 3733 | 8 | 102 | 113 | +0.588 | 49 | 53 | off | off | 2 | 2 |
| 3763 | 8 | 141 | 151 | +0.523 | 98 | 100 | off | off | 3 | 3 |
| 3792 | 8 | 177 | 178 | +0.494 | 99 | 100 | off | off | 4 | 5 |
| 3822 | 8 | 192 | 198 | +0.480 | 99 | 100 | off | off | 5 | 5 |
| 3852 | 8 | 208 | 208 | +0.471 | 99 | 100 | off | off | 5 | 5 |
| 3882 | 9 | 219 | 217 | +0.473 | 99 | 100 | off | off | 6 | 6 |
| 3911 | 9 | 224 | 223 | +0.476 | 99 | 100 | off | off | 6 | 6 |
| 3941 | 9 | 230 | 229 | +0.480 | 99 | 100 | off | off | 6 | 6 |
| 3971 | 9 | 221 | 215 | +0.491 | 17 | 54 | on | off | 6 | 6 |
| 4000 | 9 | 164 | 177 | +0.483 | 0 | 0 | on | on | 6 | 6 |
| 4030 | 9 | 131 | 138 | +0.437 | 0 | 0 | on | on | 3 | 3 |
| 4060 | 9 | 120 | 119 | +0.410 | 15 | 7 | off | off | 3 | 3 |
| 4090 | 9 | 141 | 130 | +0.441 | 65 | 57 | off | off | 3 | 3 |
| 4119 | 9 | 166 | 160 | +0.487 | 92 | 98 | off | off | 4 | 4 |
| 4149 | 9 | 195 | 195 | +0.513 | 99 | 100 | off | off | 5 | 4 |
| 4179 | 9 | 217 | 212 | +0.516 | 99 | 100 | off | off | 5 | 5 |
| 4209 | 9 | 232 | 229 | +0.521 | 99 | 100 | off | off | 6 | 6 |
| 4238 | 9 | 243 | 241 | +0.526 | 99 | 100 | off | off | 6 | 7 |
| 4268 | 9 | 253 | 253 | +0.527 | 99 | 100 | off | off | 7 | 7 |
| 4298 | 9 | 263 | 260 | +0.532 | 99 | 100 | off | off | 7 | 7 |
| 4328 | 9 | 270 | 269 | +0.532 | 99 | 100 | off | off | 7 | 7 |
| 4357 | 9 | 278 | 275 | +0.535 | 99 | 100 | off | off | 7 | 7 |
| 4387 | 9 | 284 | 280 | +0.540 | 99 | 100 | off | off | 8 | 7 |
| 4417 | 9 | 289 | 284 | +0.546 | 99 | 100 | off | off | 8 | 8 |
| 4447 | 9 | 292 | 287 | +0.554 | 99 | 100 | off | off | 8 | 8 |
| 4476 | 9 | 292 | 287 | +0.559 | 100 | 100 | off | off | 8 | 8 |
| 4506 | 9 | 293 | 289 | +0.566 | 99 | 100 | off | off | 8 | 8 |
| 4536 | 9 | 295 | 289 | +0.572 | 99 | 100 | off | off | 8 | 8 |
| 4566 | 9 | 295 | 290 | +0.579 | 99 | 100 | off | off | 8 | 8 |
| 4595 | 9 | 296 | 291 | +0.585 | 99 | 100 | off | off | 8 | 8 |
| 4625 | 9 | 296 | 290 | +0.593 | 99 | 100 | off | off | 8 | 8 |
| 4655 | 9 | 297 | 291 | +0.600 | 99 | 100 | off | off | 8 | 8 |
| 4685 | 9 | 298 | 292 | +0.607 | 99 | 100 | off | off | 8 | 8 |
| 4714 | 9 | 300 | 295 | +0.613 | 99 | 100 | off | off | 8 | 8 |
| 4744 | 9 | 302 | 297 | +0.620 | 99 | 100 | off | off | 8 | 8 |
| 4774 | 9 | 303 | 300 | +0.624 | 99 | 100 | off | off | 8 | 8 |
| 4804 | 9 | 306 | 307 | +0.627 | 99 | 100 | off | off | 8 | 8 |
| 4833 | 9 | 314 | 311 | +0.628 | 99 | 100 | off | off | 8 | 8 |
| 4863 | 9 | 317 | 313 | +0.632 | 99 | 100 | off | off | 8 | 8 |
| 4893 | 9 | 319 | 315 | +0.636 | 99 | 100 | off | off | 8 | 8 |
| 4923 | 9 | 321 | 317 | +0.641 | 99 | 100 | off | off | 8 | 8 |
| 4952 | 9 | 322 | 317 | +0.646 | 99 | 100 | off | off | 8 | 8 |
| 4982 | 10 | 323 | 318 | +0.651 | 99 | 100 | off | off | 8 | 8 |
| 5012 | 10 | 324 | 319 | +0.656 | 99 | 100 | off | off | 8 | 8 |
| 5041 | 10 | 324 | 320 | +0.661 | 99 | 100 | off | off | 8 | 8 |
| 5071 | 10 | 323 | 319 | +0.665 | 99 | 100 | off | off | 8 | 8 |
| 5101 | 10 | 323 | 319 | +0.669 | 99 | 100 | off | off | 8 | 8 |
| 5131 | 10 | 322 | 318 | +0.673 | 99 | 100 | off | off | 8 | 8 |
| 5160 | 10 | 321 | 317 | +0.677 | 99 | 100 | off | off | 8 | 8 |
| 5190 | 10 | 320 | 314 | +0.682 | 99 | 100 | off | off | 8 | 8 |
| 5220 | 10 | 319 | 314 | +0.687 | 99 | 100 | off | off | 8 | 8 |
| 5250 | 10 | 319 | 313 | +0.692 | 99 | 100 | off | off | 8 | 8 |
| 5279 | 10 | 317 | 312 | +0.699 | 99 | 100 | off | off | 8 | 8 |
| 5309 | 10 | 316 | 312 | +0.703 | 99 | 100 | off | off | 8 | 8 |
| 5339 | 10 | 316 | 311 | +0.709 | 99 | 100 | off | off | 8 | 8 |
| 5369 | 10 | 316 | 311 | +0.714 | 99 | 100 | off | off | 8 | 8 |
| 5398 | 10 | 316 | 310 | +0.719 | 99 | 100 | off | off | 8 | 8 |
| 5428 | 10 | 315 | 310 | +0.725 | 99 | 100 | off | off | 8 | 8 |
| 5458 | 10 | 314 | 310 | +0.729 | 99 | 100 | off | off | 8 | 8 |
| 5488 | 10 | 314 | 310 | +0.734 | 99 | 100 | off | off | 8 | 8 |
| 5517 | 10 | 313 | 310 | +0.738 | 99 | 100 | off | off | 8 | 8 |
| 5547 | 10 | 313 | 309 | +0.742 | 99 | 100 | off | off | 8 | 8 |
| 5577 | 10 | 312 | 309 | +0.746 | 99 | 100 | off | off | 8 | 8 |
| 5607 | 10 | 312 | 309 | +0.750 | 99 | 100 | off | off | 8 | 8 |
| 5636 | 10 | 312 | 308 | +0.753 | 99 | 100 | off | off | 8 | 8 |
| 5666 | 10 | 311 | 307 | +0.757 | 99 | 100 | off | off | 8 | 8 |
| 5696 | 10 | 310 | 307 | +0.761 | 99 | 100 | off | off | 8 | 8 |
| 5726 | 10 | 309 | 306 | +0.765 | 99 | 100 | off | off | 8 | 8 |
| 5755 | 10 | 308 | 305 | +0.768 | 99 | 100 | off | off | 8 | 8 |
| 5785 | 10 | 307 | 304 | +0.771 | 99 | 100 | off | off | 8 | 8 |
| 5815 | 10 | 307 | 304 | +0.775 | 99 | 100 | off | off | 8 | 8 |
| 5845 | 10 | 307 | 304 | +0.779 | 99 | 100 | off | off | 8 | 8 |
| 5874 | 10 | 307 | 304 | +0.783 | 99 | 100 | off | off | 8 | 8 |
| 5904 | 10 | 307 | 304 | +0.785 | 99 | 100 | off | off | 8 | 8 |
| 5934 | 10 | 307 | 303 | +0.790 | 99 | 100 | off | off | 8 | 8 |
A segment is our own stretch of the lap around one speed minimum (a braking zone), numbered from the start line; a chicane is one segment. Segments are not official corner numbers.
| Segment | Distance | PIA L21 time | NOR L14 time | Δ s | Faster | PIA L21 min km/h | NOR L14 min km/h |
|---|---|---|---|---|---|---|---|
| Segment 1 | 0–461 m | 8.021 | 8.106 | +0.085 | PIA L21 | 118 | 119 |
| Segment 2 | 461–1071 m | 10.540 | 10.601 | +0.061 | PIA L21 | 101 | 104 |
| Segment 3 | 1071–1606 m | 8.845 | 8.976 | +0.131 | PIA L21 | 104 | 101 |
| Segment 4 | 1606–1904 m | 7.054 | 7.125 | +0.071 | PIA L21 |
| 6 laps |
The gap is rebuilt from speed and scaled so each lap ends on its official time: above zero, PIA L21 had reached that point first; the line ends at the lap-time gap.
| 97 |
| 95 |
| Segment 5 | 1904–2305 m | 9.348 | 9.374 | +0.026 | PIA L21 | 99 | 95 |
|---|
| Segment 6 | 2305–2662 m | 8.418 | 8.386 | −0.032 | NOR L14 | 75 | 71 |
|---|
| Segment 7 | 2662–3257 m | 12.596 | 12.754 | +0.158 | PIA L21 | 97 | 98 |
|---|
| Segment 8 | 3257–3881 m | 11.251 | 11.224 | −0.027 | NOR L14 | 96 | 94 |
|---|
| Segment 9 | 3881–4982 m | 16.233 | 16.410 | +0.177 | PIA L21 | 120 | 119 |
|---|
| Segment 10 | 4982–5949 m | 11.058 | 11.199 | +0.141 | PIA L21 | 307 | 303 |
|---|
| Lap | 0–5949 m | 103.364 | 104.155 | +0.791 | |||
|---|---|---|---|---|---|---|---|