Loading telemetry…
Loading telemetry…
Two laps compared along the lap (any timed lap, the same driver allowed): speed, the time gap, throttle, brake and gear, segment by segment.
Qualifying · COL L2 vs GAS L2
GAS L2 was faster by 0.319 s.
COL L2 was quicker in 4 of 8 segments, GAS L2 in 4. The biggest gap in one segment was 0.339 s to GAS L2, in segment 8 (our own split of the lap, not a corner number).
Choose other drivers or laps below.
Swap A and BLink to this comparisonBack to the event
Qualifying: Each driver's fastest timed lap in the session that was not deleted. Drivers are listed by that lap time. Any other timed lap can be chosen per side; labels mark laps that are not like for like (pit laps, safety car, lap 1, slow laps).
| Driver | Lap | Time | Tyre | Labels | Trace | Show as |
|---|---|---|---|---|---|---|
| COL | 2 | 1:16.256 | S, age 2 | — | yes | A (shown) |
| COL | 3 | 1:44.580 | S, age 3 | in-lap, inaccurate, off pace, slow line | yes | A |
| COL | 4 | 6:57.678 | S, age 1 | out-lap, in-lap, yellow, red flag, inaccurate, off pace, slow line, length | yes | A |
| GAS | 2 | 1:15.937 | S, age 2 | — | yes | B (shown) |
| GAS | 3 | 1:46.974 | S, age 3 | in-lap, inaccurate, off pace, slow line | yes | B |
| GAS | 4 | 4:50.470 | S, age 1 | out-lap, in-lap, yellow, red flag, inaccurate, off pace, slow line, length | yes | B |
| GAS | 5 | 1:35.800 | S, age 2 | in-lap, yellow, red flag, inaccurate, off pace, slow line | yes | B |
| GAS | 6 | 29:02.430 | S, age 4 | out-lap, in-lap, yellow, inaccurate, off pace, slow line, length | yes | B |
| GAS | 7 | 1:16.361 | S, age 5 | — | yes | B |
| GAS | 8 | 1:38.754 | S, age 6 | in-lap, inaccurate, off pace, slow line | yes | B |
| GAS | 9 | 7:13.562 | S, age 1 | out-lap, in-lap, yellow, inaccurate, off pace, slow line, length | yes | B |
| GAS | 10 | 1:15.505 | S, age 2 | — | yes | B |
| GAS | 11 | 1:45.272 | S, age 3 | in-lap, inaccurate, off pace, slow line | yes | B |
| GAS | 12 | 9:44.782 | S, age 3 | out-lap, in-lap, inaccurate, off pace, slow line, length | yes | B |
| GAS | 13 | 1:16.222 | S, age 4 | — | yes | B |
| GAS | 14 | 1:32.741 | S, age 5 | in-lap, inaccurate, off pace, slow line | yes | B |
| GAS | 15 | 4:59.095 | S, age 1 | out-lap, in-lap, inaccurate, off pace, slow line, length | yes | B |
| GAS | 16 | 1:15.787 | S, age 2 | — | yes | B |
| Driver | Lap time | Gap | Labels | Lap | Tyre | Tyre life | |
|---|---|---|---|---|---|---|---|
| A (solid lines) | COLF. ColapintoFranco Colapinto | 1:16.256 | — | none | 2 | Soft | 2 laps |
| B (dashed lines) | GASP. GaslyPierre Gasly | 1:15.937 | −0.319 | none | 2 | Soft |
915 m, segment 1 · GAS L2 ahead by 0.068 s
| Driver | Speed | Throttle | Brake | Gear | Elapsed |
|---|---|---|---|---|---|
| COL L2 | 163 km/h | 75% | off | 4 | 11.237 s |
| GAS L2 | 171 km/h | 97% | off | 5 | 11.169 s |
| Distance | Seg. | COL L2 km/h | GAS L2 km/h | Δ s | COL L2 thr % | GAS L2 thr % | COL L2 brake | GAS L2 brake | COL L2 gear | GAS L2 gear |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 288 | 293 | −0.003 | 99 | 100 | off | off | 7 | 7 |
| 37 | 1 | 292 | 296 | −0.008 | 97 | 100 | off | off | 7 | 8 |
| 61 | 1 | 295 | 298 | −0.011 | 96 | 100 | off | off | 8 | 8 |
| 85 | 1 | 299 | 300 | −0.013 | 100 | 100 | off | off | 8 | 8 |
| 110 | 1 | 302 | 305 | −0.016 | 100 | 100 | off | off | 8 | 8 |
| 134 | 1 | 304 | 307 | −0.019 | 100 | 100 | off | off | 8 | 8 |
| 159 | 1 | 306 | 309 | −0.022 | 100 | 100 | off | off | 8 | 8 |
| 183 | 1 | 308 | 311 | −0.026 | 100 | 100 | off | off | 8 | 8 |
| 208 | 1 | 311 | 314 | −0.028 | 100 | 100 | off | off | 8 | 8 |
| 232 | 1 | 311 | 316 | −0.032 | 100 | 100 | off | off | 8 | 8 |
| 256 | 1 | 313 | 317 | −0.037 | 100 | 100 | off | off | 8 | 8 |
| 281 | 1 | 315 | 319 | −0.040 | 100 | 100 | off | off | 8 | 8 |
| 305 | 1 | 316 | 319 | −0.044 | 100 | 100 | off | off | 8 | 8 |
| 330 | 1 | 316 | 321 | −0.048 | 98 | 100 | off | off | 8 | 8 |
| 354 | 1 | 318 | 322 | −0.052 | 100 | 100 | off | off | 8 | 8 |
| 378 | 1 | 320 | 323 | −0.054 | 100 | 100 | off | off | 8 | 8 |
| 403 | 1 | 321 | 324 | −0.058 | 100 | 100 | off | off | 8 | 8 |
| 427 | 1 | 322 | 326 | −0.061 | 100 | 100 | off | off | 8 | 8 |
| 452 | 1 | 323 | 326 | −0.064 | 100 | 100 | off | off | 8 | 8 |
| 476 | 1 | 324 | 327 | −0.067 | 100 | 100 | off | off | 8 | 8 |
| 500 | 1 | 325 | 328 | −0.070 | 100 | 100 | off | off | 8 | 8 |
| 525 | 1 | 325 | 328 | −0.073 | 100 | 100 | off | off | 8 | 8 |
| 549 | 1 | 326 | 328 | −0.076 | 100 | 100 | off | off | 8 | 8 |
| 574 | 1 | 327 | 329 | −0.078 | 100 | 100 | off | off | 8 | 8 |
| 598 | 1 | 327 | 330 | −0.080 | 100 | 100 | off | off | 8 | 8 |
| 623 | 1 | 327 | 330 | −0.082 | 100 | 100 | off | off | 8 | 8 |
| 647 | 1 | 328 | 330 | −0.085 | 100 | 100 | off | off | 8 | 8 |
| 671 | 1 | 328 | 330 | −0.087 | 100 | 100 | off | off | 8 | 8 |
| 696 | 1 | 329 | 331 | −0.089 | 100 | 100 | off | off | 8 | 8 |
| 720 | 1 | 329 | 331 | −0.092 | 100 | 100 | off | off | 8 | 8 |
| 745 | 1 | 329 | 331 | −0.094 | 100 | 100 | off | off | 8 | 8 |
| 769 | 1 | 329 | 326 | −0.093 | 78 | 67 | off | off | 8 | 8 |
| 793 | 1 | 306 | 311 | −0.099 | 25 | 0 | on | on | 8 | 8 |
| 818 | 1 | 257 | 254 | −0.090 | 0 | 0 | on | on | 8 | 8 |
| 842 | 1 | 207 | 197 | −0.080 | 0 | 0 | on | on | 8 | 5 |
| 867 | 1 | 180 | 175 | −0.057 | 0 | 12 | on | off | 5 | 5 |
| 891 | 1 | 166 | 168 | −0.052 | 17 | 52 | off | off | 4 | 5 |
| 915 | 1 | 163 | 171 | −0.068 | 75 | 97 | off | off | 4 | 5 |
| 940 | 1 | 179 | 187 | −0.095 | 80 | 80 | off | off | 4 | 5 |
| 964 | 1 | 190 | 195 | −0.109 | 84 | 97 | off | off | 5 | 5 |
| 989 | 1 | 202 | 206 | −0.123 | 100 | 100 | off | off | 5 | 5 |
| 1013 | 1 | 212 | 216 | −0.133 | 100 | 100 | off | off | 5 | 5 |
| 1038 | 1 | 225 | 225 | −0.139 | 100 | 100 | off | off | 5 | 5 |
| 1062 | 1 | 234 | 235 | −0.138 | 100 | 100 | off | off | 6 | 6 |
| 1086 | 1 | 238 | 241 | −0.143 | 100 | 100 | off | off | 6 | 6 |
| 1111 | 1 | 246 | 246 | −0.144 | 100 | 100 | off | off | 6 | 6 |
| 1135 | 1 | 250 | 252 | −0.147 | 100 | 100 | off | off | 6 | 6 |
| 1160 | 1 | 255 | 256 | −0.149 | 100 | 100 | off | off | 6 | 6 |
| 1184 | 1 | 261 | 262 | −0.151 | 100 | 100 | off | off | 6 | 6 |
| 1208 | 1 | 265 | 266 | −0.153 | 100 | 100 | off | off | 7 | 7 |
| 1233 | 1 | 270 | 270 | −0.153 | 100 | 100 | off | off | 7 | 7 |
| 1257 | 1 | 275 | 275 | −0.154 | 100 | 100 | off | off | 7 | 7 |
| 1282 | 2 | 278 | 279 | −0.155 | 100 | 100 | off | off | 7 | 7 |
| 1306 | 2 | 281 | 282 | −0.156 | 100 | 100 | off | off | 7 | 7 |
| 1331 | 2 | 283 | 285 | −0.158 | 100 | 100 | off | off | 7 | 7 |
| 1355 | 2 | 286 | 286 | −0.160 | 100 | 100 | off | off | 7 | 7 |
| 1379 | 2 | 288 | 288 | −0.161 | 100 | 100 | off | off | 7 | 7 |
| 1404 | 2 | 291 | 291 | −0.162 | 100 | 100 | off | off | 7 | 7 |
| 1428 | 2 | 292 | 293 | −0.161 | 100 | 100 | off | off | 7 | 7 |
| 1453 | 2 | 294 | 294 | −0.162 | 98 | 58 | off | off | 7 | 7 |
| 1477 | 2 | 294 | 289 | −0.159 | 41 | 15 | on | on | 7 | 7 |
| 1501 | 2 | 284 | 276 | −0.154 | 30 | 0 | on | on | 7 | 7 |
| 1526 | 2 | 275 | 256 | −0.139 | 16 | 0 | on | on | 7 | 6 |
| 1550 | 2 | 247 | 223 | −0.105 | 1 | 0 | on | on | 7 | 6 |
| 1575 | 2 | 221 | 200 | −0.066 | 0 | 0 | on | on | 7 | 5 |
| 1599 | 2 | 191 | 185 | −0.039 | 8 | 25 | on | off | 5 | 5 |
| 1623 | 2 | 181 | 182 | −0.035 | 69 | 89 | off | off | 5 | 5 |
| 1648 | 2 | 188 | 194 | −0.057 | 95 | 95 | off | off | 5 | 5 |
| 1672 | 2 | 202 | 207 | −0.059 | 100 | 100 | off | off | 5 | 5 |
| 1697 | 2 | 214 | 216 | −0.066 | 100 | 100 | off | off | 5 | 5 |
| 1721 | 2 | 223 | 227 | −0.070 | 100 | 100 | off | off | 5 | 5 |
| 1746 | 2 | 231 | 237 | −0.080 | 100 | 100 | off | off | 6 | 6 |
| 1770 | 3 | 240 | 243 | −0.086 | 100 | 100 | off | off | 6 | 6 |
| 1794 | 3 | 248 | 250 | −0.091 | 100 | 79 | off | off | 6 | 6 |
| 1819 | 3 | 238 | 222 | −0.077 | 17 | 5 | on | on | 6 | 6 |
| 1843 | 3 | 186 | 168 | −0.035 | 0 | 0 | on | on | 6 | 4 |
| 1868 | 3 | 155 | 133 | +0.027 | 0 | 0 | on | on | 4 | 3 |
| 1892 | 3 | 117 | 117 | +0.082 | 0 | 2 | on | off | 3 | 3 |
| 1916 | 3 | 105 | 110 | +0.066 | 22 | 54 | off | off | 3 | 3 |
| 1941 | 3 | 110 | 120 | −0.003 | 60 | 71 | off | off | 3 | 3 |
| 1965 | 3 | 135 | 147 | −0.063 | 97 | 100 | off | off | 3 | 3 |
| 1990 | 3 | 164 | 173 | −0.097 | 100 | 100 | off | off | 3 | 4 |
| 2014 | 3 | 183 | 191 | −0.123 | 100 | 100 | off | off | 4 | 4 |
| 2038 | 3 | 203 | 204 | −0.130 | 100 | 100 | off | off | 5 | 5 |
| 2063 | 3 | 217 | 219 | −0.136 | 100 | 100 | off | off | 5 | 5 |
| 2087 | 3 | 225 | 228 | −0.138 | 100 | 100 | off | off | 5 | 5 |
| 2112 | 3 | 235 | 238 | −0.146 | 100 | 100 | off | off | 6 | 6 |
| 2136 | 3 | 244 | 246 | −0.152 | 100 | 100 | off | off | 6 | 6 |
| 2161 | 3 | 251 | 253 | −0.154 | 100 | 100 | off | off | 6 | 6 |
| 2185 | 3 | 257 | 258 | −0.156 | 100 | 100 | off | off | 6 | 6 |
| 2209 | 3 | 262 | 264 | −0.159 | 100 | 100 | off | off | 6 | 6 |
| 2234 | 4 | 268 | 267 | −0.159 | 100 | 100 | off | off | 7 | 7 |
| 2258 | 4 | 272 | 271 | −0.159 | 100 | 100 | off | off | 7 | 7 |
| 2283 | 4 | 275 | 275 | −0.159 | 100 | 100 | off | off | 7 | 7 |
| 2307 | 4 | 278 | 278 | −0.161 | 100 | 100 | off | off | 7 | 7 |
| 2331 | 4 | 281 | 281 | −0.161 | 100 | 100 | off | off | 7 | 7 |
| 2356 | 4 | 284 | 284 | −0.161 | 100 | 100 | off | off | 7 | 7 |
| 2380 | 4 | 287 | 287 | −0.162 | 100 | 100 | off | off | 7 | 7 |
| 2405 | 4 | 290 | 289 | −0.162 | 100 | 100 | off | off | 7 | 7 |
| 2429 | 4 | 289 | 284 | −0.160 | 63 | 64 | off | off | 7 | 7 |
| 2453 | 4 | 279 | 266 | −0.149 | 0 | 5 | on | on | 7 | 7 |
| 2478 | 4 | 259 | 242 | −0.132 | 0 | 0 | on | on | 7 | 6 |
| 2502 | 4 | 239 | 227 | −0.110 | 11 | 22 | off | off | 6 | 6 |
| 2527 | 4 | 232 | 218 | −0.089 | 48 | 72 | off | off | 6 | 6 |
| 2551 | 4 | 225 | 220 | −0.076 | 63 | 100 | off | off | 6 | 6 |
| 2576 | 4 | 224 | 227 | −0.080 | 97 | 95 | off | off | 6 | 6 |
| 2600 | 4 | 231 | 234 | −0.086 | 100 | 100 | off | off | 6 | 6 |
| 2624 | 4 | 237 | 240 | −0.092 | 100 | 100 | off | off | 6 | 6 |
| 2649 | 4 | 245 | 248 | −0.095 | 100 | 100 | off | off | 6 | 6 |
| 2673 | 4 | 252 | 253 | −0.098 | 100 | 100 | off | off | 6 | 6 |
| 2698 | 4 | 258 | 260 | −0.101 | 100 | 100 | off | off | 6 | 6 |
| 2722 | 4 | 263 | 265 | −0.105 | 100 | 100 | off | off | 7 | 7 |
| 2746 | 4 | 270 | 268 | −0.105 | 100 | 100 | off | off | 7 | 7 |
| 2771 | 4 | 274 | 274 | −0.105 | 100 | 100 | off | off | 7 | 7 |
| 2795 | 4 | 278 | 279 | −0.106 | 100 | 100 | off | off | 7 | 7 |
| 2820 | 5 | 282 | 284 | −0.108 | 100 | 100 | off | off | 7 | 7 |
| 2844 | 5 | 287 | 286 | −0.108 | 100 | 100 | off | off | 7 | 7 |
| 2868 | 5 | 289 | 289 | −0.109 | 92 | 95 | off | off | 7 | 7 |
| 2893 | 5 | 287 | 288 | −0.110 | 77 | 78 | off | on | 7 | 7 |
| 2917 | 5 | 283 | 283 | −0.111 | 47 | 57 | off | on | 7 | 7 |
| 2942 | 5 | 275 | 268 | −0.107 | 13 | 19 | on | on | 7 | 7 |
| 2966 | 5 | 250 | 232 | −0.092 | 0 | 4 | on | on | 7 | 6 |
| 2991 | 5 | 211 | 193 | −0.054 | 0 | 2 | on | on | 7 | 6 |
| 3015 | 5 | 168 | 157 | −0.028 | 0 | 0 | on | on | 4 | 4 |
| 3039 | 5 | 145 | 137 | +0.014 | 8 | 21 | off | off | 4 | 4 |
| 3064 | 5 | 133 | 143 | +0.006 | 64 | 96 | off | off | 4 | 4 |
| 3088 | 5 | 155 | 166 | −0.026 | 96 | 100 | off | off | 4 | 4 |
| 3113 | 5 | 173 | 184 | −0.056 | 100 | 100 | off | off | 4 | 4 |
| 3137 | 5 | 191 | 198 | −0.077 | 100 | 100 | off | off | 4 | 4 |
| 3161 | 5 | 205 | 211 | −0.094 | 100 | 100 | off | off | 5 | 5 |
| 3186 | 5 | 218 | 221 | −0.102 | 100 | 100 | off | off | 5 | 5 |
| 3210 | 5 | 228 | 224 | −0.101 | 99 | 100 | off | off | 5 | 6 |
| 3235 | 5 | 237 | 238 | −0.103 | 100 | 100 | off | off | 6 | 6 |
| 3259 | 5 | 245 | 247 | −0.106 | 100 | 100 | off | off | 6 | 6 |
| 3283 | 5 | 252 | 253 | −0.108 | 100 | 100 | off | off | 6 | 6 |
| 3308 | 5 | 259 | 259 | −0.111 | 100 | 100 | off | off | 6 | 6 |
| 3332 | 6 | 263 | 264 | −0.112 | 100 | 100 | off | off | 7 | 7 |
| 3357 | 6 | 266 | 268 | −0.115 | 100 | 100 | off | off | 7 | 7 |
| 3381 | 6 | 272 | 273 | −0.117 | 100 | 100 | off | off | 7 | 7 |
| 3406 | 6 | 276 | 275 | −0.118 | 100 | 100 | off | off | 7 | 7 |
| 3430 | 6 | 279 | 279 | −0.117 | 100 | 100 | off | off | 7 | 7 |
| 3454 | 6 | 278 | 251 | −0.097 | 38 | 21 | on | on | 7 | 7 |
| 3479 | 6 | 230 | 206 | −0.056 | 0 | 0 | on | on | 7 | 6 |
| 3503 | 6 | 178 | 155 | −0.006 | 0 | 0 | on | on | 7 | 4 |
| 3528 | 6 | 144 | 123 | +0.082 | 0 | 0 | on | off | 3 | 3 |
| 3552 | 6 | 120 | 113 | +0.163 | 0 | 0 | on | off | 3 | 3 |
| 3576 | 6 | 104 | 105 | +0.193 | 12 | 60 | off | off | 3 | 3 |
| 3601 | 6 | 112 | 127 | +0.112 | 75 | 84 | off | off | 3 | 3 |
| 3625 | 6 | 143 | 156 | +0.018 | 94 | 100 | off | off | 3 | 3 |
| 3650 | 6 | 171 | 182 | −0.024 | 100 | 100 | off | off | 4 | 4 |
| 3674 | 6 | 191 | 200 | −0.046 | 100 | 100 | off | off | 4 | 4 |
| 3698 | 6 | 207 | 214 | −0.064 | 100 | 100 | off | off | 5 | 5 |
| 3723 | 6 | 221 | 225 | −0.073 | 100 | 100 | off | off | 5 | 5 |
| 3747 | 6 | 232 | 233 | −0.081 | 100 | 100 | off | off | 6 | 6 |
| 3772 | 6 | 241 | 244 | −0.082 | 100 | 100 | off | off | 6 | 6 |
| 3796 | 6 | 248 | 250 | −0.087 | 100 | 100 | off | off | 6 | 6 |
| 3821 | 6 | 255 | 259 | −0.092 | 100 | 100 | off | off | 6 | 6 |
| 3845 | 6 | 261 | 264 | −0.096 | 100 | 100 | off | off | 6 | 7 |
| 3869 | 6 | 267 | 269 | −0.101 | 100 | 100 | off | off | 7 | 7 |
| 3894 | 6 | 272 | 274 | −0.102 | 100 | 100 | off | off | 7 | 7 |
| 3918 | 6 | 276 | 278 | −0.106 | 100 | 100 | off | off | 7 | 7 |
| 3943 | 6 | 280 | 281 | −0.105 | 100 | 100 | off | off | 7 | 7 |
| 3967 | 7 | 284 | 283 | −0.106 | 100 | 100 | off | off | 7 | 7 |
| 3991 | 7 | 289 | 288 | −0.105 | 100 | 100 | off | off | 7 | 7 |
| 4016 | 7 | 291 | 291 | −0.106 | 100 | 100 | off | off | 7 | 7 |
| 4040 | 7 | 293 | 291 | −0.105 | 100 | 100 | off | off | 8 | 7 |
| 4065 | 7 | 294 | 293 | −0.104 | 100 | 100 | off | off | 8 | 7 |
| 4089 | 7 | 294 | 298 | −0.106 | 100 | 100 | off | off | 8 | 8 |
| 4113 | 7 | 300 | 300 | −0.110 | 100 | 100 | off | off | 8 | 8 |
| 4138 | 7 | 302 | 302 | −0.109 | 100 | 100 | off | off | 8 | 8 |
| 4162 | 7 | 303 | 303 | −0.110 | 100 | 100 | off | off | 8 | 8 |
| 4187 | 7 | 305 | 304 | −0.110 | 100 | 90 | off | off | 8 | 8 |
| 4211 | 7 | 306 | 282 | −0.101 | 100 | 23 | on | on | 8 | 8 |
| 4236 | 7 | 299 | 235 | −0.051 | 0 | 0 | on | on | 8 | 8 |
| 4260 | 7 | 211 | 195 | +0.015 | 0 | 0 | on | on | 8 | 8 |
| 4284 | 7 | 165 | 150 | +0.075 | 0 | 0 | on | on | 7 | 3 |
| 4309 | 7 | 129 | 131 | +0.095 | 0 | 1 | on | off | 3 | 3 |
| 4333 | 7 | 119 | 123 | +0.075 | 53 | 63 | off | off | 3 | 3 |
| 4358 | 7 | 140 | 146 | +0.048 | 87 | 100 | off | off | 3 | 3 |
| 4382 | 7 | 166 | 168 | +0.026 | 86 | 70 | off | off | 4 | 4 |
| 4406 | 8 | 174 | 167 | +0.019 | 14 | 4 | on | on | 4 | 4 |
| 4431 | 8 | 155 | 157 | +0.024 | 18 | 29 | off | off | 4 | 4 |
| 4455 | 8 | 151 | 160 | +0.002 | 65 | 100 | off | off | 4 | 4 |
| 4480 | 8 | 166 | 180 | −0.036 | 80 | 100 | off | off | 4 | 4 |
| 4504 | 8 | 183 | 197 | −0.075 | 88 | 100 | off | off | 4 | 4 |
| 4528 | 8 | 191 | 212 | −0.115 | 100 | 100 | off | off | 4 | 5 |
| 4553 | 8 | 205 | 221 | −0.155 | 100 | 100 | off | off | 5 | 5 |
| 4577 | 8 | 216 | 230 | −0.182 | 100 | 100 | off | off | 5 | 6 |
| 4602 | 8 | 228 | 241 | −0.206 | 100 | 100 | off | off | 6 | 6 |
| 4626 | 8 | 237 | 248 | −0.225 | 100 | 100 | off | off | 6 | 6 |
| 4651 | 8 | 244 | 255 | −0.243 | 100 | 100 | off | off | 6 | 6 |
| 4675 | 8 | 252 | 259 | −0.254 | 100 | 100 | off | off | 6 | 6 |
| 4699 | 8 | 258 | 264 | −0.263 | 100 | 100 | off | off | 6 | 7 |
| 4724 | 8 | 263 | 269 | −0.271 | 100 | 100 | off | off | 7 | 7 |
| 4748 | 8 | 267 | 274 | −0.281 | 100 | 100 | off | off | 7 | 7 |
| 4773 | 8 | 271 | 276 | −0.289 | 100 | 100 | off | off | 7 | 7 |
| 4797 | 8 | 274 | 280 | −0.296 | 100 | 100 | off | off | 7 | 7 |
| 4821 | 8 | 277 | 283 | −0.303 | 100 | 100 | off | off | 7 | 7 |
| 4846 | 8 | 281 | 287 | −0.309 | 100 | 100 | off | off | 7 | 7 |
| 4870 | 8 | 285 | 291 | −0.315 | 100 | 100 | off | off | 7 | 7 |
A segment is our own stretch of the lap around one speed minimum (a braking zone), numbered from the start line; a chicane is one segment. Segments are not official corner numbers.
| Segment | Distance | COL L2 time | GAS L2 time | Δ s | Faster | COL L2 min km/h | GAS L2 min km/h |
|---|---|---|---|---|---|---|---|
| Segment 1 | 0–1269 m | 16.815 | 16.661 | −0.154 | GAS L2 | 163 | 168 |
| Segment 2 | 1269–1770 m | 7.357 | 7.425 | +0.068 | COL L2 | 181 | 182 |
| Segment 3 | 1770–2234 m | 9.156 | 9.082 | −0.074 | GAS L2 | 105 | 110 |
| Segment 4 | 2234–2807 m | 7.951 | 8.005 | +0.054 | COL L2 |
| 2 laps |
The gap is rebuilt from speed and scaled so each lap ends on its official time: above zero, COL L2 had reached that point first; the line ends at the lap-time gap.
| 224 |
| 218 |
| Segment 5 | 2807–3320 m | 8.590 | 8.585 | −0.005 | GAS L2 | 133 | 137 |
|---|
| Segment 6 | 3320–3955 m | 11.286 | 11.291 | +0.005 | COL L2 | 104 | 105 |
|---|
| Segment 7 | 3955–4394 m | 7.076 | 7.202 | +0.126 | COL L2 | 119 | 123 |
|---|
| Segment 8 | 4394–4882 m | 8.025 | 7.686 | −0.339 | GAS L2 | 151 | 157 |
|---|
| Lap | 0–4882 m | 76.256 | 75.937 | −0.319 | |||
|---|---|---|---|---|---|---|---|