Loading telemetry…
Loading telemetry…
Two laps compared along the lap (any timed lap, the same driver allowed): speed, the time gap, throttle, brake and gear, segment by segment.
Qualifying · PER L17 vs VER L21
VER L21 was faster by 1.204 s.
PER L17 was quicker in 0 of 10 segments, VER L21 in 10. The biggest gap in one segment was 0.173 s to VER L21, in segment 2 (our own split of the lap, not a corner number).
Choose other drivers or laps below.
Swap A and BLink to this comparisonBack to the event
Qualifying: Each driver's fastest timed lap in the session that was not deleted. Drivers are listed by that lap time. Any other timed lap can be chosen per side; labels mark laps that are not like for like (pit laps, safety car, lap 1, slow laps).
| Driver | Lap | Time | Tyre | Labels | Trace | Show as |
|---|---|---|---|---|---|---|
| VER | 2 | 1:21.713 | S, age 5 | — | yes | B |
| VER | 3 | 1:37.687 | S, age 6 | in-lap, inaccurate, off pace, slow line | yes | B |
| VER | 4 | 4:55.275 | S, age 1 | out-lap, in-lap, inaccurate, off pace, length | yes | B |
| VER | 5 | 1:36.724 | S, age 2 | off pace | yes | B |
| VER | 6 | 1:21.579 | S, age 3 | — | yes | B |
| VER | 7 | 2:38.919 | S, age 4 | in-lap, inaccurate, off pace, slow line | yes | B |
| VER | 8 | 9:57.322 | S, age 5 | out-lap, in-lap, inaccurate, off pace, length | yes | B |
| VER | 9 | 1:21.085 | S, age 6 | — | yes | B |
| VER | 10 | 1:38.250 | S, age 7 | in-lap, inaccurate, off pace, slow line | yes | B |
| VER | 11 | 3:49.244 | S, age 1 | out-lap, in-lap, inaccurate, off pace, slow line, length | yes | B |
| VER | 12 | 1:21.049 | S, age 2 | — | yes | B |
| VER | 13 | 1:55.297 | S, age 3 | off pace | yes | B |
| VER | 14 | 1:59.331 | S, age 4 | off pace | yes | B |
| VER | 15 | 1:20.687 | S, age 5 | — | yes | B |
| VER | 16 | 1:38.735 | S, age 6 | in-lap, inaccurate, off pace, slow line | yes | B |
| VER | 17 | 11:05.828 | S, age 1 | out-lap, in-lap, inaccurate, off pace, slow line, length | yes | B |
| VER | 18 | 1:20.620 | S, age 2 | — | yes | B |
| VER | 19 | 2:03.817 | S, age 3 | off pace | yes | B |
| VER | 20 | 2:22.430 | S, age 4 | off pace | yes | B |
| VER | 21 | 1:20.520 | S, age 5 | — | yes | B (shown) |
| VER | 22 | 1:53.602 | S, age 6 | off pace, slow line | yes | B |
| PER | 2 | 1:33.519 | S, age 2 | off pace | yes | A |
| PER | 3 | 1:22.478 | S, age 3 | — | yes | A |
| PER | 4 | 1:58.355 | S, age 4 | off pace | yes | A |
| PER | 5 | 1:22.257 | S, age 5 | — | yes | A |
| PER | 6 | 1:49.803 | S, age 6 | in-lap, inaccurate, off pace, slow line | yes | A |
| PER | 7 | 5:22.203 | S, age 1 | out-lap, in-lap, inaccurate, off pace, slow line, length | yes | A |
| PER | 8 | 1:36.045 | S, age 2 | off pace | yes | A |
| PER | 9 | 1:21.675 | S, age 3 | — | yes | A |
| PER | 10 | 1:49.864 | S, age 4 | in-lap, inaccurate, off pace, slow line | yes | A |
| PER | 11 | 7:24.497 | S, age 1 | out-lap, in-lap, inaccurate, off pace, slow line, length | yes | A |
| PER | 12 | 1:21.425 | S, age 2 | — | yes | A |
| PER | 13 | 2:26.056 | S, age 3 | in-lap, inaccurate, off pace, slow line | yes | A |
| PER | 14 | 7:56.995 | S, age 1 | out-lap, in-lap, deleted, inaccurate, off pace, slow line, length | yes | A |
| PER | 15 | 1:39.475 | S, age 2 | in-lap, inaccurate, off pace, slow line | yes | A |
| PER | 16 | 9:06.420 | S, age 4 | out-lap, in-lap, inaccurate, off pace, length | yes | A |
| PER | 17 | 1:21.724 | S, age 5 | — | yes | A (shown) |
| PER | 18 | 1:47.099 | S, age 6 | in-lap, inaccurate, off pace, slow line | yes | A |
| PER | 19 | 4:15.009 | S, age 1 | out-lap, in-lap, inaccurate, off pace, slow line, length | yes | A |
| PER | 20 | 1:53.400 | S, age 2 | off pace | yes | A |
| PER | 21 | 1:21.425 | S, age 3 | — | yes | A |
| Driver | Lap time | Gap | Labels | Lap | Tyre | Tyre life | |
|---|---|---|---|---|---|---|---|
| A (solid lines) | PERS. PérezSergio Pérez | 1:21.724 | — | none | 17 | Soft | 5 laps |
| B (dashed lines) | VERM. VerstappenMax Verstappen | 1:20.520 | −1.204 | none | 21 | Soft |
795 m, segment 1 · PER L17 ahead by 0.008 s
| Driver | Speed | Throttle | Brake | Gear | Elapsed |
|---|---|---|---|---|---|
| PER L17 | 160 km/h | 48% | off | 4 | 9.880 s |
| VER L21 | 175 km/h | 61% | off | 5 | 9.888 s |
| Distance | Seg. | PER L17 km/h | VER L21 km/h | Δ s | PER L17 thr % | VER L21 thr % | PER L17 brake | VER L21 brake | PER L17 gear | VER L21 gear |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 292 | 291 | +0.001 | 100 | 100 | off | off | 7 | 7 |
| 40 | 1 | 295 | 295 | ±0.000 | 100 | 100 | off | off | 8 | 7 |
| 67 | 1 | 299 | 298 | +0.002 | 100 | 100 | off | off | 8 | 8 |
| 94 | 1 | 301 | 301 | +0.004 | 100 | 100 | off | off | 8 | 8 |
| 121 | 1 | 304 | 303 | +0.004 | 100 | 100 | off | off | 8 | 8 |
| 148 | 1 | 307 | 306 | +0.006 | 100 | 100 | off | off | 8 | 8 |
| 175 | 1 | 308 | 308 | +0.007 | 100 | 100 | off | off | 8 | 8 |
| 202 | 1 | 310 | 310 | +0.007 | 100 | 100 | off | off | 8 | 8 |
| 229 | 1 | 313 | 311 | +0.009 | 100 | 100 | off | off | 8 | 8 |
| 256 | 1 | 313 | 313 | +0.010 | 100 | 100 | off | off | 8 | 8 |
| 283 | 1 | 315 | 316 | +0.010 | 100 | 100 | off | off | 8 | 8 |
| 310 | 1 | 318 | 316 | +0.012 | 100 | 100 | off | off | 8 | 8 |
| 337 | 1 | 318 | 317 | +0.014 | 100 | 100 | off | off | 8 | 8 |
| 364 | 1 | 319 | 318 | +0.015 | 100 | 100 | off | off | 8 | 8 |
| 391 | 1 | 321 | 320 | +0.017 | 100 | 100 | off | off | 8 | 8 |
| 418 | 1 | 322 | 321 | +0.018 | 100 | 100 | off | off | 8 | 8 |
| 445 | 1 | 322 | 321 | +0.019 | 100 | 100 | off | off | 8 | 8 |
| 472 | 1 | 323 | 322 | +0.021 | 100 | 100 | off | off | 8 | 8 |
| 499 | 1 | 324 | 323 | +0.022 | 100 | 100 | off | off | 8 | 8 |
| 526 | 1 | 325 | 324 | +0.024 | 100 | 100 | off | off | 8 | 8 |
| 552 | 1 | 325 | 324 | +0.025 | 100 | 100 | off | off | 8 | 8 |
| 579 | 1 | 325 | 324 | +0.026 | 100 | 100 | off | off | 8 | 8 |
| 606 | 1 | 325 | 324 | +0.027 | 100 | 100 | off | off | 8 | 8 |
| 633 | 1 | 320 | 312 | +0.031 | 100 | 17 | off | on | 8 | 8 |
| 660 | 1 | 297 | 294 | +0.043 | 60 | 0 | on | on | 8 | 8 |
| 687 | 1 | 280 | 248 | +0.052 | 0 | 0 | on | on | 8 | 8 |
| 714 | 1 | 226 | 220 | +0.078 | 1 | 0 | on | on | 6 | 6 |
| 741 | 1 | 189 | 194 | +0.087 | 6 | 0 | on | on | 4 | 5 |
| 768 | 1 | 169 | 183 | +0.054 | 12 | 11 | off | off | 4 | 5 |
| 795 | 1 | 160 | 175 | +0.008 | 48 | 61 | off | off | 4 | 5 |
| 822 | 1 | 168 | 181 | −0.036 | 83 | 82 | off | off | 4 | 5 |
| 849 | 1 | 185 | 192 | −0.062 | 100 | 100 | off | off | 4 | 5 |
| 876 | 1 | 201 | 203 | −0.075 | 100 | 100 | off | off | 5 | 5 |
| 903 | 1 | 215 | 217 | −0.079 | 100 | 100 | off | off | 5 | 5 |
| 930 | 1 | 227 | 227 | −0.080 | 100 | 100 | off | off | 5 | 5 |
| 957 | 2 | 236 | 236 | −0.079 | 100 | 100 | off | off | 5 | 6 |
| 984 | 2 | 242 | 234 | −0.068 | 65 | 65 | on | off | 5 | 6 |
| 1011 | 2 | 225 | 226 | −0.063 | 0 | 15 | on | on | 5 | 6 |
| 1038 | 2 | 199 | 213 | −0.081 | 2 | 0 | on | on | 5 | 5 |
| 1064 | 2 | 185 | 194 | −0.111 | 8 | 3 | off | off | 4 | 5 |
| 1091 | 2 | 174 | 184 | −0.137 | 29 | 81 | off | off | 4 | 5 |
| 1118 | 2 | 180 | 191 | −0.171 | 88 | 98 | off | off | 4 | 5 |
| 1145 | 2 | 194 | 203 | −0.197 | 100 | 100 | off | off | 4 | 5 |
| 1172 | 2 | 208 | 215 | −0.216 | 100 | 100 | off | off | 5 | 5 |
| 1199 | 2 | 221 | 226 | −0.227 | 100 | 100 | off | off | 5 | 5 |
| 1226 | 2 | 230 | 234 | −0.231 | 100 | 100 | off | off | 5 | 5 |
| 1253 | 2 | 239 | 243 | −0.237 | 100 | 100 | off | off | 6 | 6 |
| 1280 | 2 | 247 | 249 | −0.242 | 100 | 100 | off | off | 6 | 6 |
| 1307 | 2 | 250 | 254 | −0.247 | 100 | 100 | off | off | 6 | 6 |
| 1334 | 2 | 255 | 258 | −0.250 | 100 | 100 | off | off | 6 | 6 |
| 1361 | 2 | 261 | 261 | −0.252 | 100 | 100 | off | off | 6 | 6 |
| 1388 | 2 | 264 | 265 | −0.253 | 100 | 100 | off | off | 6 | 7 |
| 1415 | 2 | 267 | 268 | −0.253 | 100 | 100 | off | off | 7 | 7 |
| 1442 | 3 | 271 | 272 | −0.253 | 100 | 100 | off | off | 7 | 7 |
| 1469 | 3 | 275 | 276 | −0.255 | 100 | 100 | off | off | 7 | 7 |
| 1496 | 3 | 278 | 279 | −0.256 | 100 | 100 | off | off | 7 | 7 |
| 1523 | 3 | 281 | 281 | −0.256 | 100 | 100 | off | off | 7 | 7 |
| 1550 | 3 | 283 | 283 | −0.256 | 100 | 100 | off | off | 7 | 7 |
| 1576 | 3 | 285 | 286 | −0.255 | 100 | 100 | off | off | 7 | 7 |
| 1603 | 3 | 287 | 287 | −0.255 | 100 | 100 | off | off | 7 | 7 |
| 1630 | 3 | 287 | 283 | −0.251 | 65 | 46 | off | on | 7 | 7 |
| 1657 | 3 | 259 | 266 | −0.257 | 0 | 0 | on | on | 7 | 7 |
| 1684 | 3 | 228 | 245 | −0.270 | 3 | 2 | on | on | 6 | 7 |
| 1711 | 3 | 213 | 229 | −0.303 | 11 | 18 | off | off | 6 | 6 |
| 1738 | 3 | 202 | 218 | −0.337 | 57 | 69 | off | off | 6 | 6 |
| 1765 | 3 | 211 | 223 | −0.366 | 100 | 98 | off | off | 6 | 6 |
| 1792 | 3 | 218 | 229 | −0.388 | 100 | 100 | off | off | 6 | 6 |
| 1819 | 4 | 228 | 235 | −0.402 | 100 | 100 | off | off | 6 | 6 |
| 1846 | 4 | 229 | 237 | −0.415 | 4 | 72 | off | off | 6 | 6 |
| 1873 | 4 | 219 | 233 | −0.431 | 51 | 43 | off | off | 6 | 6 |
| 1900 | 4 | 218 | 224 | −0.451 | 78 | 100 | off | off | 6 | 6 |
| 1927 | 4 | 222 | 228 | −0.463 | 100 | 100 | off | off | 6 | 6 |
| 1954 | 4 | 230 | 234 | −0.472 | 100 | 100 | off | off | 6 | 6 |
| 1981 | 4 | 237 | 241 | −0.479 | 100 | 100 | off | off | 6 | 6 |
| 2008 | 4 | 240 | 245 | −0.484 | 100 | 100 | off | off | 6 | 6 |
| 2035 | 4 | 250 | 252 | −0.490 | 100 | 100 | off | off | 6 | 6 |
| 2062 | 5 | 255 | 257 | −0.493 | 100 | 64 | off | off | 6 | 6 |
| 2088 | 5 | 232 | 245 | −0.509 | 46 | 0 | on | on | 6 | 6 |
| 2115 | 5 | 183 | 197 | −0.526 | 0 | 0 | on | on | 6 | 6 |
| 2142 | 5 | 138 | 146 | −0.563 | 0 | 0 | on | on | 3 | 3 |
| 2169 | 5 | 106 | 112 | −0.602 | 0 | 0 | on | on | 3 | 3 |
| 2196 | 5 | 94 | 99 | −0.660 | 41 | 40 | off | off | 3 | 3 |
| 2223 | 5 | 124 | 121 | −0.679 | 81 | 71 | off | off | 3 | 3 |
| 2250 | 5 | 159 | 154 | −0.654 | 100 | 100 | off | off | 3 | 3 |
| 2277 | 5 | 176 | 177 | −0.639 | 100 | 100 | off | off | 4 | 4 |
| 2304 | 5 | 199 | 193 | −0.630 | 100 | 100 | off | off | 4 | 4 |
| 2331 | 5 | 212 | 212 | −0.621 | 100 | 100 | off | off | 5 | 5 |
| 2358 | 5 | 222 | 224 | −0.618 | 100 | 100 | off | off | 5 | 5 |
| 2385 | 5 | 236 | 234 | −0.611 | 100 | 100 | off | off | 6 | 5 |
| 2412 | 6 | 243 | 243 | −0.610 | 100 | 100 | off | off | 6 | 6 |
| 2439 | 6 | 252 | 250 | −0.609 | 100 | 99 | off | off | 6 | 6 |
| 2466 | 6 | 252 | 254 | −0.609 | 83 | 53 | off | off | 6 | 6 |
| 2493 | 6 | 233 | 231 | −0.611 | 0 | 0 | on | on | 6 | 6 |
| 2520 | 6 | 198 | 196 | −0.603 | 0 | 0 | on | on | 4 | 6 |
| 2547 | 6 | 163 | 171 | −0.612 | 5 | 0 | on | on | 4 | 4 |
| 2574 | 6 | 146 | 160 | −0.652 | 1 | 2 | off | off | 4 | 4 |
| 2600 | 6 | 140 | 153 | −0.719 | 48 | 60 | off | off | 4 | 4 |
| 2627 | 6 | 156 | 164 | −0.758 | 100 | 90 | off | off | 4 | 4 |
| 2654 | 6 | 178 | 183 | −0.775 | 100 | 100 | off | off | 4 | 4 |
| 2681 | 6 | 197 | 195 | −0.774 | 100 | 100 | off | off | 4 | 4 |
| 2708 | 6 | 213 | 211 | −0.771 | 100 | 100 | off | off | 5 | 5 |
| 2735 | 6 | 225 | 220 | −0.763 | 100 | 100 | off | off | 5 | 5 |
| 2762 | 6 | 234 | 232 | −0.757 | 100 | 100 | off | off | 5 | 5 |
| 2789 | 6 | 241 | 239 | −0.753 | 100 | 100 | off | off | 6 | 6 |
| 2816 | 6 | 247 | 246 | −0.752 | 100 | 100 | off | off | 6 | 6 |
| 2843 | 6 | 252 | 253 | −0.750 | 100 | 100 | off | off | 6 | 6 |
| 2870 | 7 | 257 | 256 | −0.751 | 100 | 100 | off | off | 6 | 6 |
| 2897 | 7 | 258 | 258 | −0.749 | 100 | 100 | off | off | 6 | 6 |
| 2924 | 7 | 258 | 259 | −0.748 | 100 | 100 | off | off | 6 | 6 |
| 2951 | 7 | 257 | 258 | −0.750 | 100 | 100 | off | off | 7 | 6 |
| 2978 | 7 | 259 | 258 | −0.749 | 100 | 100 | off | off | 7 | 6 |
| 3005 | 7 | 261 | 261 | −0.748 | 100 | 100 | off | off | 7 | 6 |
| 3032 | 7 | 254 | 264 | −0.755 | 37 | 57 | on | off | 7 | 6 |
| 3059 | 7 | 230 | 249 | −0.773 | 0 | 0 | on | on | 7 | 6 |
| 3086 | 7 | 194 | 204 | −0.806 | 0 | 0 | on | on | 5 | 6 |
| 3112 | 7 | 169 | 179 | −0.835 | 0 | 0 | on | on | 4 | 4 |
| 3139 | 7 | 154 | 159 | −0.857 | 6 | 5 | off | off | 4 | 4 |
| 3166 | 7 | 153 | 152 | −0.866 | 64 | 76 | off | off | 4 | 4 |
| 3193 | 7 | 170 | 174 | −0.878 | 86 | 99 | off | off | 4 | 4 |
| 3220 | 7 | 187 | 190 | −0.880 | 100 | 100 | off | off | 4 | 4 |
| 3247 | 7 | 204 | 208 | −0.890 | 100 | 100 | off | off | 5 | 5 |
| 3274 | 7 | 218 | 218 | −0.893 | 100 | 100 | off | off | 5 | 5 |
| 3301 | 7 | 230 | 230 | −0.893 | 100 | 100 | off | off | 5 | 5 |
| 3328 | 7 | 239 | 241 | −0.894 | 100 | 100 | off | off | 6 | 6 |
| 3355 | 7 | 248 | 248 | −0.896 | 100 | 100 | off | off | 6 | 6 |
| 3382 | 7 | 253 | 256 | −0.896 | 100 | 100 | off | off | 6 | 6 |
| 3409 | 7 | 261 | 260 | −0.898 | 100 | 100 | off | off | 6 | 6 |
| 3436 | 7 | 265 | 266 | −0.898 | 100 | 100 | off | off | 7 | 7 |
| 3463 | 7 | 270 | 270 | −0.899 | 100 | 100 | off | off | 7 | 7 |
| 3490 | 7 | 274 | 274 | −0.898 | 100 | 100 | off | off | 7 | 7 |
| 3517 | 7 | 277 | 277 | −0.898 | 100 | 100 | off | off | 7 | 7 |
| 3544 | 7 | 278 | 280 | −0.899 | 100 | 100 | off | off | 7 | 7 |
| 3571 | 7 | 283 | 282 | −0.898 | 100 | 100 | off | off | 7 | 7 |
| 3598 | 7 | 285 | 286 | −0.898 | 100 | 100 | off | off | 7 | 7 |
| 3624 | 7 | 287 | 288 | −0.899 | 100 | 100 | off | off | 7 | 7 |
| 3651 | 7 | 289 | 290 | −0.900 | 100 | 100 | off | off | 7 | 7 |
| 3678 | 7 | 291 | 292 | −0.901 | 100 | 100 | off | off | 7 | 7 |
| 3705 | 8 | 291 | 292 | −0.901 | 100 | 100 | off | off | 7 | 7 |
| 3732 | 8 | 290 | 291 | −0.903 | 100 | 100 | off | off | 7 | 7 |
| 3759 | 8 | 290 | 290 | −0.903 | 100 | 100 | off | off | 7 | 7 |
| 3786 | 8 | 289 | 289 | −0.902 | 100 | 100 | off | off | 7 | 7 |
| 3813 | 8 | 288 | 288 | −0.902 | 100 | 100 | off | off | 7 | 7 |
| 3840 | 8 | 288 | 288 | −0.903 | 100 | 100 | off | off | 7 | 7 |
| 3867 | 8 | 290 | 289 | −0.902 | 100 | 100 | off | off | 7 | 7 |
| 3894 | 8 | 288 | 289 | −0.901 | 100 | 100 | off | off | 7 | 7 |
| 3921 | 8 | 287 | 288 | −0.902 | 100 | 100 | off | off | 7 | 7 |
| 3948 | 8 | 285 | 286 | −0.903 | 100 | 100 | off | off | 7 | 7 |
| 3975 | 8 | 282 | 283 | −0.904 | 100 | 100 | off | off | 7 | 7 |
| 4002 | 8 | 280 | 282 | −0.906 | 100 | 100 | off | off | 7 | 7 |
| 4029 | 8 | 281 | 282 | −0.906 | 100 | 100 | off | off | 7 | 7 |
| 4056 | 8 | 284 | 284 | −0.906 | 100 | 100 | off | off | 7 | 7 |
| 4083 | 8 | 286 | 286 | −0.905 | 100 | 100 | off | off | 7 | 7 |
| 4110 | 8 | 283 | 282 | −0.904 | 62 | 100 | off | off | 7 | 7 |
| 4136 | 8 | 278 | 280 | −0.905 | 53 | 100 | off | off | 7 | 7 |
| 4163 | 8 | 270 | 277 | −0.910 | 100 | 100 | off | off | 7 | 7 |
| 4190 | 8 | 270 | 275 | −0.918 | 100 | 100 | off | off | 7 | 7 |
| 4217 | 8 | 269 | 273 | −0.924 | 100 | 100 | off | off | 7 | 7 |
| 4244 | 8 | 270 | 274 | −0.928 | 100 | 100 | off | off | 7 | 7 |
| 4271 | 8 | 271 | 274 | −0.933 | 100 | 100 | off | off | 7 | 7 |
| 4298 | 8 | 274 | 276 | −0.936 | 100 | 100 | off | off | 7 | 7 |
| 4325 | 8 | 278 | 279 | −0.937 | 100 | 100 | off | off | 7 | 7 |
| 4352 | 8 | 279 | 280 | −0.939 | 100 | 100 | off | off | 7 | 7 |
| 4379 | 9 | 281 | 281 | −0.940 | 100 | 100 | off | off | 7 | 7 |
| 4406 | 9 | — | 283 | −0.950 | — | 100 | no data | off | — | 7 |
| 4433 | 9 | — | 283 | −0.961 | — | 68 | no data | off | — | 7 |
| 4460 | 9 | — | 274 | −0.966 | — | 68 | no data | off | — | 7 |
| 4487 | 9 | 256 | 268 | −0.977 | 61 | 79 | off | off | 7 | 7 |
| 4514 | 9 | 255 | 265 | −0.992 | 100 | 100 | off | off | 7 | 7 |
| 4541 | 9 | 257 | 264 | −1.003 | 100 | 100 | off | off | 7 | 7 |
| 4568 | 9 | 262 | 267 | −1.011 | 100 | 100 | off | off | 7 | 7 |
| 4595 | 9 | 264 | 269 | −1.017 | 100 | 100 | off | off | 7 | 7 |
| 4622 | 9 | 267 | 272 | −1.024 | 100 | 100 | off | off | 7 | 7 |
| 4648 | 9 | 272 | 275 | −1.027 | 100 | 100 | off | off | 7 | 7 |
| 4675 | 9 | 276 | 278 | −1.032 | 100 | 100 | off | off | 7 | 7 |
| 4702 | 9 | 279 | 281 | −1.033 | 100 | 100 | off | off | 7 | 7 |
| 4729 | 10 | 282 | 285 | −1.035 | 100 | 100 | off | off | 7 | 7 |
| 4756 | 10 | 284 | 287 | −1.037 | 100 | 100 | off | off | 7 | 7 |
| 4783 | 10 | 286 | 288 | −1.039 | 100 | 100 | off | off | 7 | 7 |
| 4810 | 10 | 286 | 289 | −1.043 | 99 | 100 | off | off | 7 | 7 |
| 4837 | 10 | 282 | 290 | −1.047 | 94 | 81 | on | off | 7 | 7 |
| 4864 | 10 | 249 | 268 | −1.059 | 0 | 12 | on | on | 6 | 7 |
| 4891 | 10 | 214 | 231 | −1.091 | 1 | 0 | on | on | 5 | 7 |
| 4918 | 10 | 184 | 193 | −1.117 | 12 | 0 | on | on | 5 | 4 |
| 4945 | 10 | 166 | 175 | −1.140 | 12 | 6 | off | off | 4 | 4 |
| 4972 | 10 | 164 | 172 | −1.166 | 76 | 90 | off | off | 4 | 4 |
| 4999 | 10 | 182 | 186 | −1.181 | 100 | 100 | off | off | 4 | 4 |
| 5026 | 10 | 197 | 199 | −1.191 | 100 | 100 | off | off | 4 | 5 |
| 5053 | 10 | 211 | 213 | −1.194 | 100 | 100 | off | off | 5 | 5 |
| 5080 | 10 | 222 | 224 | −1.194 | 100 | 100 | off | off | 5 | 5 |
| 5107 | 10 | 232 | 233 | −1.194 | 100 | 100 | off | off | 5 | 5 |
| 5134 | 10 | 241 | 242 | −1.197 | 100 | 100 | off | off | 6 | 6 |
| 5160 | 10 | 249 | 248 | −1.197 | 100 | 100 | off | off | 6 | 6 |
| 5187 | 10 | 255 | 255 | −1.196 | 100 | 100 | off | off | 6 | 6 |
| 5214 | 10 | 260 | 261 | −1.196 | 100 | 100 | off | off | 6 | 6 |
| 5241 | 10 | 264 | 266 | −1.199 | 100 | 100 | off | off | 6 | 7 |
| 5268 | 10 | 270 | 271 | −1.199 | 100 | 100 | off | off | 7 | 7 |
| 5295 | 10 | 274 | 275 | −1.200 | 100 | 100 | off | off | 7 | 7 |
| 5322 | 10 | 276 | 279 | −1.201 | 100 | 100 | off | off | 7 | 7 |
| 5349 | 10 | 281 | 282 | −1.203 | 100 | 100 | off | off | 7 | 7 |
| 5376 | 10 | 286 | 286 | −1.203 | 100 | 100 | off | off | 7 | 7 |
A segment is our own stretch of the lap around one speed minimum (a braking zone), numbered from the start line; a chicane is one segment. Segments are not official corner numbers.
| Segment | Distance | PER L17 time | VER L21 time | Δ s | Faster | PER L17 min km/h | VER L21 min km/h |
|---|---|---|---|---|---|---|---|
| Segment 1 | 0–943 m | 12.634 | 12.554 | −0.080 | VER L21 | 160 | 175 |
| Segment 2 | 943–1415 m | 7.647 | 7.474 | −0.173 | VER L21 | 174 | 184 |
| Segment 3 | 1415–1819 m | 5.772 | 5.623 | −0.149 | VER L21 | 202 | 218 |
| Segment 4 | 1819–2048 m | 3.568 | 3.479 | −0.089 |
| 5 laps |
The gap is rebuilt from speed and scaled so each lap ends on its official time: above zero, PER L17 had reached that point first; the line ends at the lap-time gap.
| VER L21 |
| 218 |
| 224 |
| Segment 5 | 2048–2398 m | 7.655 | 7.535 | −0.120 | VER L21 | 94 | 99 |
|---|
| Segment 6 | 2398–2870 m | 8.322 | 8.183 | −0.139 | VER L21 | 140 | 153 |
|---|
| Segment 7 | 2870–3678 m | 12.459 | 12.308 | −0.151 | VER L21 | 153 | 152 |
|---|
| Segment 8 | 3678–4366 m | 8.758 | 8.720 | −0.038 | VER L21 | 269 | 273 |
|---|
| Segment 9 | 4366–4729 m | 4.868 | 4.772 | −0.096 | VER L21 | 255* | 264 |
|---|
| Segment 10 | 4729–5390 m | 10.041 | 9.872 | −0.169 | VER L21 | 164 | 172 |
|---|
| Lap | 0–5390 m | 81.724 | 80.520 | −1.204 | |||
|---|---|---|---|---|---|---|---|