Loading telemetry…
Loading telemetry…
Two laps compared along the lap (any timed lap, the same driver allowed): speed, the time gap, throttle, brake and gear, segment by segment.
Qualifying · PIA L8 vs NOR L11
PIA L8 was faster by 685.731 s.
These laps are not like for like: see the warnings below.
Choose other drivers or laps below.
Swap A and BLink to this comparisonBack to the event
Qualifying: Each driver's fastest timed lap in the session that was not deleted. Drivers are listed by that lap time. Any other timed lap can be chosen per side; labels mark laps that are not like for like (pit laps, safety car, lap 1, slow laps).
| Driver | Lap | Time | Tyre | Labels | Trace | Show as |
|---|---|---|---|---|---|---|
| NOR | 2 | 1:10.623 | S, age 2 | — | yes | B |
| NOR | 3 | 1:39.832 | S, age 3 | in-lap, inaccurate, off pace | yes | B |
| NOR | 4 | 12:33.384 | S, age 1 | out-lap, in-lap, inaccurate, off pace, length | yes | B |
| NOR | 5 | 9:31.338 | S, age 2 | out-lap, in-lap, inaccurate, off pace, slow line, length | yes | B |
| NOR | 6 | 1:10.323 | S, age 3 | — | yes | B |
| NOR | 7 | 1:29.532 | S, age 4 | in-lap, inaccurate, off pace, slow line | yes | B |
| NOR | 8 | 4:53.164 | S, age 1 | out-lap, in-lap, inaccurate, off pace, slow line, length | yes | B |
| NOR | 9 | 1:10.021 | S, age 2 | — | yes | B |
| NOR | 10 | 1:37.896 | S, age 3 | in-lap, inaccurate, off pace | yes | B |
| NOR | 11 | 12:36.061 | S, age 1 | out-lap, in-lap, yellow, red flag, inaccurate, off pace | the car data does not cover the lap | B (shown) |
| NOR | 12 | 1:11.987 | S, age 2 | — | yes | B |
| NOR | 13 | 1:33.586 | S, age 3 | yellow, off pace, slow line | yes | B |
| PIA | 2 | 1:11.494 | S, age 4 | — | yes | A |
| PIA | 3 | 1:34.760 | S, age 5 | in-lap, inaccurate, off pace | yes | A |
| PIA | 4 | 4:03.912 | S, age 1 | out-lap, in-lap, inaccurate, off pace, slow line, length | yes | A |
| PIA | 5 | 1:10.519 | S, age 2 | — | yes | A |
| PIA | 6 | 1:41.700 | S, age 3 | in-lap, inaccurate, off pace | yes | A |
| PIA | 7 | 16:46.061 | S, age 1 | out-lap, in-lap, inaccurate, off pace, slow line, length | yes | A |
| PIA | 8 | 1:10.330 | S, age 2 | — | yes | A (shown) |
| PIA | 9 | 1:42.154 | S, age 3 | in-lap, inaccurate, off pace, slow line | yes | A |
| PIA | 10 | 4:24.284 | S, age 1 | out-lap, in-lap, inaccurate, off pace, slow line, length | yes | A |
| PIA | 11 | 1:36.001 | S, age 2 | in-lap, inaccurate, off pace | yes | A |
| PIA | 12 | 2:48.565 | S, age 1 | out-lap, in-lap, inaccurate, off pace, slow line, length | yes | A |
| PIA | 13 | 1:36.687 | S, age 2 | in-lap, inaccurate, off pace | yes | A |
| PIA | 14 | 9:16.851 | S, age 1 | out-lap, in-lap, yellow, red flag, inaccurate, off pace | the car data does not cover the lap | A |
| PIA | 15 | 1:32.078 | S, age 2 | yellow, off pace, slow line | yes | A |
| Driver | Lap time | Gap | Labels | Lap | Tyre | Tyre life | |
|---|---|---|---|---|---|---|---|
| A (solid lines) | PIAO. PiastriOscar Piastri | 1:10.330 | — | none | 8 | Soft | 2 laps |
| B (dashed lines) | NORL. NorrisLando Norris | 12:36.061 | +685.731 | out-lap, in-lap, yellow, red flag, inaccurate, off pace; no trace | 11 | Soft |
Lap B NOR L11 has no trace: the car data does not cover the lap.
Lap time 12:36.061 · S, age 1 · out-lap, in-lap, yellow, red flag, inaccurate, off pace. The charts show the other lap only.
372 m, segment 1
| Driver | Speed | Throttle | Brake | Gear | Elapsed |
|---|---|---|---|---|---|
| PIA L8 | 113 km/h | 0% | off | 3 | 5.441 s |
| Distance | Seg. | PIA L8 km/h | PIA L8 thr % | PIA L8 brake | PIA L8 gear |
|---|---|---|---|---|---|
| 11 | 1 | 325 | 99 | off | 8 |
| 32 | 1 | 326 | 99 | off | 8 |
| 53 | 1 | 327 | 99 | off | 8 |
| 74 | 1 | 328 | 99 | off | 8 |
| 96 | 1 | 328 | 99 | off | 8 |
| 117 | 1 | 329 | 99 | off | 8 |
| 138 | 1 | 330 | 99 | off | 8 |
| 159 | 1 | 330 | 99 | off | 8 |
| 180 | 1 | 331 | 99 | off | 8 |
| 202 | 1 | 331 | 81 | off | 8 |
| 223 | 1 | 322 | 25 | off | 8 |
| 244 | 1 | 277 | 6 | on | 8 |
| 265 | 1 | 243 | 0 | on | 8 |
| 287 | 1 | 206 | 0 | on | 8 |
| 308 | 1 | 173 | 0 | on | 5 |
| 329 | 1 | 143 | 0 | on | 3 |
| 350 | 1 | 125 | 0 | on | 3 |
| 372 | 1 | 113 | 0 | off | 3 |
| 393 | 1 | 112 | 37 | off | 3 |
| 414 | 1 | 134 | 84 | off | 3 |
| 435 | 1 | 155 | 57 | off | 3 |
| 456 | 1 | 159 | 55 | off | 4 |
| 478 | 1 | 170 | 77 | off | 4 |
| 499 | 1 | 181 | 97 | off | 4 |
| 520 | 1 | 197 | 99 | off | 5 |
| 541 | 1 | 209 | 99 | off | 5 |
| 563 | 1 | 219 | 99 | off | 5 |
| 584 | 1 | 227 | 99 | off | 5 |
| 605 | 1 | 233 | 99 | off | 6 |
| 626 | 1 | 239 | 99 | off | 6 |
| 647 | 1 | 245 | 99 | off | 6 |
| 669 | 1 | 249 | 99 | off | 6 |
| 690 | 1 | 255 | 99 | off | 6 |
| 711 | 1 | 259 | 99 | off | 7 |
| 732 | 1 | 262 | 99 | off | 7 |
| 754 | 1 | 266 | 99 | off | 7 |
| 775 | 1 | 269 | 99 | off | 7 |
| 796 | 1 | 271 | 99 | off | 7 |
| 817 | 1 | 276 | 99 | off | 7 |
| 839 | 1 | 281 | 99 | off | 7 |
| 860 | 1 | 284 | 99 | off | 7 |
| 881 | 1 | 288 | 99 | off | 7 |
| 902 | 2 | 289 | 99 | off | 7 |
| 923 | 2 | 294 | 99 | off | 7 |
| 945 | 2 | 296 | 99 | off | 8 |
| 966 | 2 | 300 | 99 | off | 8 |
| 987 | 2 | 302 | 99 | off | 8 |
| 1008 | 2 | 304 | 99 | off | 8 |
| 1030 | 2 | 306 | 99 | off | 8 |
| 1051 | 2 | 308 | 99 | off | 8 |
| 1072 | 2 | 311 | 99 | off | 8 |
| 1093 | 2 | 312 | 99 | off | 8 |
| 1114 | 2 | 314 | 99 | off | 8 |
| 1136 | 2 | 316 | 98 | off | 8 |
| 1157 | 2 | 317 | 98 | off | 8 |
| 1178 | 2 | 318 | 99 | off | 8 |
| 1199 | 2 | 319 | 99 | off | 8 |
| 1221 | 2 | 319 | 99 | off | 8 |
| 1242 | 2 | 320 | 98 | off | 8 |
| 1263 | 2 | 321 | 99 | off | 8 |
| 1284 | 2 | 315 | 88 | off | 8 |
| 1306 | 2 | 275 | 8 | on | 8 |
| 1327 | 2 | 243 | 0 | on | 8 |
| 1348 | 2 | 202 | 0 | on | 8 |
| 1369 | 2 | 181 | 0 | on | 6 |
| 1390 | 2 | 170 | 1 | off | 4 |
| 1412 | 2 | 165 | 32 | off | 4 |
| 1433 | 2 | 168 | 74 | off | 4 |
| 1454 | 2 | 181 | 92 | off | 4 |
| 1475 | 2 | 197 | 99 | off | 5 |
| 1497 | 2 | 206 | 99 | off | 5 |
| 1518 | 2 | 220 | 99 | off | 5 |
| 1539 | 2 | 229 | 99 | off | 6 |
| 1560 | 2 | 236 | 99 | off | 6 |
| 1581 | 2 | 243 | 99 | off | 6 |
| 1603 | 2 | 248 | 99 | off | 6 |
| 1624 | 2 | 252 | 99 | off | 6 |
| 1645 | 2 | 256 | 99 | off | 6 |
| 1666 | 2 | 261 | 99 | off | 7 |
| 1688 | 2 | 264 | 99 | off | 7 |
| 1709 | 2 | 268 | 99 | off | 7 |
| 1730 | 2 | 273 | 99 | off | 7 |
| 1751 | 3 | 276 | 99 | off | 7 |
| 1773 | 3 | 278 | 99 | off | 7 |
| 1794 | 3 | 281 | 99 | off | 7 |
| 1815 | 3 | 282 | 99 | off | 7 |
| 1836 | 3 | 284 | 99 | off | 7 |
| 1857 | 3 | 286 | 99 | off | 7 |
| 1879 | 3 | 288 | 99 | off | 7 |
| 1900 | 3 | 289 | 99 | off | 7 |
| 1921 | 3 | 290 | 99 | off | 7 |
| 1942 | 3 | 288 | 58 | off | 7 |
| 1964 | 3 | 280 | 8 | on | 7 |
| 1985 | 3 | 268 | 1 | off | 6 |
| 2006 | 3 | 257 | 0 | off | 6 |
| 2027 | 3 | 246 | 7 | off | 6 |
| 2049 | 3 | 238 | 30 | off | 6 |
| 2070 | 3 | 233 | 66 | off | 6 |
| 2091 | 3 | 231 | 73 | off | 6 |
| 2112 | 3 | 233 | 100 | off | 6 |
| 2133 | 3 | 236 | 100 | off | 6 |
| 2155 | 3 | 240 | 99 | off | 6 |
| 2176 | 3 | 241 | 99 | off | 6 |
| 2197 | 3 | 244 | 100 | off | 6 |
| 2218 | 4 | 234 | 41 | on | 6 |
| 2240 | 4 | 203 | 0 | on | 6 |
| 2261 | 4 | 173 | 0 | on | 4 |
| 2282 | 4 | 132 | 0 | on | 3 |
| 2303 | 4 | 107 | 0 | on | 3 |
| 2324 | 4 | 94 | 0 | off | 3 |
| 2346 | 4 | 99 | 38 | off | 3 |
| 2367 | 4 | 115 | 60 | off | 3 |
| 2388 | 5 | 134 | 1 | on | 3 |
| 2409 | 5 | 123 | 0 | off | 3 |
| 2431 | 5 | 113 | 1 | off | 3 |
| 2452 | 5 | 107 | 28 | off | 3 |
| 2473 | 5 | 122 | 66 | off | 3 |
| 2494 | 5 | 142 | 86 | off | 3 |
| 2516 | 5 | 164 | 97 | off | 4 |
| 2537 | 5 | 182 | 99 | off | 4 |
| 2558 | 5 | 198 | 99 | off | 4 |
| 2579 | 5 | 208 | 99 | off | 5 |
| 2600 | 6 | 214 | 100 | off | 5 |
| 2622 | 6 | 218 | 100 | off | 5 |
| 2643 | 6 | 202 | 0 | on | 5 |
| 2664 | 6 | 161 | 0 | on | 5 |
| 2685 | 6 | 132 | 0 | on | 3 |
| 2707 | 6 | 114 | 0 | on | 3 |
| 2728 | 6 | 94 | 0 | off | 3 |
| 2749 | 6 | 91 | 33 | off | 3 |
| 2770 | 6 | 109 | 57 | off | 3 |
| 2791 | 6 | 129 | 70 | off | 3 |
| 2813 | 6 | 149 | 79 | off | 3 |
| 2834 | 6 | 172 | 99 | off | 4 |
| 2855 | 6 | 190 | 99 | off | 4 |
| 2876 | 6 | 203 | 99 | off | 5 |
| 2898 | 6 | 215 | 99 | off | 5 |
| 2919 | 6 | 223 | 99 | off | 5 |
| 2940 | 6 | 231 | 99 | off | 6 |
| 2961 | 6 | 237 | 99 | off | 6 |
| 2983 | 7 | 242 | 99 | off | 6 |
| 3004 | 7 | 247 | 99 | off | 6 |
| 3025 | 7 | 250 | 99 | off | 6 |
| 3046 | 7 | 253 | 99 | off | 6 |
| 3067 | 7 | 259 | 99 | off | 6 |
| 3089 | 7 | 263 | 99 | off | 7 |
| 3110 | 7 | 265 | 99 | off | 7 |
| 3131 | 7 | 241 | 27 | on | 7 |
| 3152 | 7 | 204 | 0 | on | 6 |
| 3174 | 7 | 167 | 0 | on | 6 |
| 3195 | 7 | 136 | 0 | on | 3 |
| 3216 | 7 | 122 | 1 | off | 3 |
| 3237 | 7 | 119 | 29 | off | 3 |
| 3258 | 7 | 132 | 71 | off | 3 |
| 3280 | 7 | 157 | 98 | off | 3 |
| 3301 | 7 | 177 | 99 | off | 4 |
| 3322 | 7 | 192 | 99 | off | 4 |
| 3343 | 7 | 205 | 99 | off | 5 |
| 3365 | 7 | 215 | 99 | off | 5 |
| 3386 | 7 | 223 | 99 | off | 5 |
| 3407 | 7 | 231 | 99 | off | 6 |
| 3428 | 7 | 239 | 99 | off | 6 |
| 3450 | 7 | 245 | 99 | off | 6 |
| 3471 | 7 | 250 | 99 | off | 6 |
| 3492 | 7 | 253 | 99 | off | 6 |
| 3513 | 7 | 259 | 99 | off | 6 |
| 3534 | 7 | 263 | 99 | off | 7 |
| 3556 | 7 | 267 | 99 | off | 7 |
| 3577 | 7 | 270 | 99 | off | 7 |
| 3598 | 7 | 273 | 99 | off | 7 |
| 3619 | 7 | 276 | 99 | off | 7 |
| 3641 | 7 | 278 | 99 | off | 7 |
| 3662 | 7 | 279 | 99 | off | 7 |
| 3683 | 7 | 282 | 99 | off | 7 |
| 3704 | 7 | 285 | 99 | off | 7 |
| 3725 | 7 | 286 | 99 | off | 7 |
| 3747 | 7 | 289 | 99 | off | 7 |
| 3768 | 7 | 292 | 99 | off | 7 |
| 3789 | 7 | 294 | 99 | off | 8 |
| 3810 | 7 | 296 | 99 | off | 8 |
| 3832 | 7 | 298 | 99 | off | 8 |
| 3853 | 7 | 301 | 99 | off | 8 |
| 3874 | 7 | 304 | 99 | off | 8 |
| 3895 | 7 | 307 | 98 | off | 8 |
| 3917 | 7 | 309 | 99 | off | 8 |
| 3938 | 7 | 311 | 99 | off | 8 |
| 3959 | 7 | 313 | 99 | off | 8 |
| 3980 | 7 | 315 | 99 | off | 8 |
| 4001 | 7 | 316 | 99 | off | 8 |
| 4023 | 7 | 317 | 98 | off | 8 |
| 4044 | 7 | 319 | 99 | off | 8 |
| 4065 | 7 | 320 | 99 | off | 8 |
| 4086 | 7 | 321 | 99 | off | 8 |
| 4108 | 7 | 322 | 99 | off | 8 |
| 4129 | 7 | 323 | 99 | off | 8 |
| 4150 | 7 | 323 | 99 | off | 8 |
| 4171 | 7 | 324 | 99 | off | 8 |
| 4192 | 7 | 325 | 99 | off | 8 |
| 4214 | 7 | 325 | 99 | off | 8 |
| 4235 | 7 | 326 | 99 | off | 8 |
A segment is our own stretch of the lap around one speed minimum (a braking zone), numbered from the start line; a chicane is one segment. Segments are not official corner numbers.
Segment deltas are hidden because lap B (NOR L11) has no trace. Segment times are only measured on laps with a trace that follow the track all the way round, not from the grid or through the pit lane.
| 1 lap |